Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.87 -0.21 -0.8% 23.98 21.18 33.31

Daily,Weekly,Monthly all above 70
Total : 16

symbol price change percent rsi7m rsi7w rsi7d
VCP 27.40 +0.31 +1.1% 85.66 94.59 91.48
GOOG 555.00 +2.01 +0.4% 75.88 87.70 87.11
UTX 76.84 +0.17 +0.2% 76.87 83.00 86.71
BA 102.05 -0.02 -0.0% 86.52 75.60 84.33
LYO 47.05 +6.93 +10.0% 89.04 86.96 83.26
GE 40.71 +0.59 +1.5% 72.85 83.59 82.10
INTC 26.33 +0.38 +1.5% 72.86 82.58 81.67
CSCO 29.73 -0.16 -0.5% 76.86 74.56 81.01
AMAT 21.80 +1.18 +5.7% 74.39 76.96 78.84
MBT 67.00 +0.20 +0.3% 81.38 84.30 78.55
ASD 63.34 +2.14 +3.5% 87.46 72.12 75.37
WBK 115.61 +0.69 +0.6% 76.59 73.96 74.11
CEO 122.50 +2.56 +2.1% 83.66 95.23 73.66
HDB 92.26 -0.38 -0.4% 77.13 80.41 73.01
CHL 58.49 +0.40 +0.7% 85.84 81.18 71.77
ABV 75.13 +0.79 +1.1% 90.77 71.42 71.77

Number of RSI7 > 70
Total: 26
CEO, IMO, GFI, LYO, VCP, ASD, BA, GE, PAYX, UTX, ABV, BBD, HDB, MFC, RY, WBK, AMAT, CSCO, GOOG, INTC, LLTC, MXIM, MU, SNDK, CHL, MBT,

Number of RSI7 < 30
Total: 4
PBR, GOL, KSS, CCJ,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VCP 27.40 +0.31 +1.1% 85.66 94.59 91.48
PAYX 43.91 -0.03 -0.1% 69.01 81.75 88.54
BBD 27.90 +0.30 +1.1% 67.94 74.58 88.18
GOOG 555.00 +2.01 +0.4% 75.88 87.70 87.11
UTX 76.84 +0.17 +0.2% 76.87 83.00 86.71
SNDK 56.70 +2.52 +4.7% 65.66 87.43 86.18
BA 102.05 -0.02 -0.0% 86.52 75.60 84.33
LYO 47.05 +6.93 +10.0% 89.04 86.96 83.26
GE 40.71 +0.59 +1.5% 72.85 83.59 82.10
INTC 26.33 +0.38 +1.5% 72.86 82.58 81.67

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
KSS 66.96 -1.15 -1.7% 47.74 29.52 27.70
PBR 69.24 +0.67 +1.0% 37.01 27.83 28.08
GOL 30.41 -0.17 -0.6% 50.16 45.72 28.23
CCJ 46.74 -1.75 -3.6% 53.45 41.97 28.30
SBUX 25.87 -0.21 -0.8% 23.98 21.18 33.31
TM 123.97 -1.87 -1.5% 57.71 47.20 33.49
ATVI 18.32 -0.38 -2.0% 56.16 41.46 33.89
BBBY 35.88 -0.11 -0.3% 37.65 24.97 38.51
CHA 59.33 -0.66 -1.1% 79.37 61.03 38.82
TGP 35.95 -0.78 -2.1% 63.59 40.20 39.11

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 113.00 +0.50 +0.4% 91.13 78.17 58.15
ABV 75.13 +0.79 +1.1% 90.77 71.42 71.77
MICC 96.72 -0.33 -0.3% 89.83 76.35 54.66
LYO 47.05 +6.93 +10.0% 89.04 86.96 83.26
ASD 63.34 +2.14 +3.5% 87.46 72.12 75.37
BA 102.05 -0.02 -0.0% 86.52 75.60 84.33
NKE 59.45 +0.67 +1.1% 86.49 73.05 66.54
BHP 66.31 -0.45 -0.7% 86.05 92.18 60.95
CHL 58.49 +0.40 +0.7% 85.84 81.18 71.77
VCP 27.40 +0.31 +1.1% 85.66 94.59 91.48

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.87 -0.21 -0.8% 23.98 21.18 33.31
HOV 17.58 -0.26 -1.5% 26.11 31.26 55.20
WFMI 39.97 +0.13 +0.3% 26.61 44.03 63.55
NTES 18.36 +0.27 +1.5% 36.51 53.52 50.39
PBR 69.24 +0.67 +1.0% 37.01 27.83 28.08
BBBY 35.88 -0.11 -0.3% 37.65 24.97 38.51
UBS 61.10 -0.88 -1.4% 39.50 45.64 51.13
MCO 60.78 -0.34 -0.6% 41.08 32.34 39.17
YHOO 27.53 +0.83 +3.1% 42.01 42.18 62.61
LEH 73.06 +0.26 +0.4% 42.06 44.81 42.67

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
LYO 47.05 +6.93 +10.0% 89.04 86.96 83.26
AMAT 21.80 +1.18 +5.7% 74.39 76.96 78.84
SNDK 56.70 +2.52 +4.7% 65.66 87.43 86.18
ASD 63.34 +2.14 +3.5% 87.46 72.12 75.37
YHOO 27.53 +0.83 +3.1% 42.01 42.18 62.61
ERTS 49.47 +1.38 +2.9% 44.94 49.73 55.88
WHR 115.00 +3.08 +2.8% 77.42 65.24 65.93
CEO 122.50 +2.56 +2.1% 83.66 95.23 73.66
DOW 46.91 +0.73 +1.6% 70.36 72.17 69.05
INFY 52.95 +0.78 +1.5% 43.67 55.59 60.33
NTES 18.36 +0.27 +1.5% 36.51 53.52 50.39
GE 40.71 +0.59 +1.5% 72.85 83.59 82.10
INTC 26.33 +0.38 +1.5% 72.86 82.58 81.67
LLTC 38.22 +0.45 +1.2% 66.89 67.32 73.05
NKE 59.45 +0.67 +1.1% 86.49 73.05 66.54
VCP 27.40 +0.31 +1.1% 85.66 94.59 91.48
BBD 27.90 +0.30 +1.1% 67.94 74.58 88.18
ABV 75.13 +0.79 +1.1% 90.77 71.42 71.77
PBR 69.24 +0.67 +1.0% 37.01 27.83 28.08
ADBE 41.46 +0.40 +1.0% 59.23 49.48 58.65

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CCJ 46.74 -1.75 -3.6% 53.45 41.97 28.30
GRMN 80.00 -2.74 -3.3% 69.55 91.77 60.12
TGP 35.95 -0.78 -2.1% 63.59 40.20 39.11
ATVI 18.32 -0.38 -2.0% 56.16 41.46 33.89
KSS 66.96 -1.15 -1.7% 47.74 29.52 27.70
JNJ 62.74 -1.06 -1.7% 46.90 51.20 50.79
TS 49.37 -0.78 -1.6% 45.44 56.02 39.11
TM 123.97 -1.87 -1.5% 57.71 47.20 33.49
HOV 17.58 -0.26 -1.5% 26.11 31.26 55.20
ABB 24.39 -0.36 -1.5% 84.73 88.54 62.81
UBS 61.10 -0.88 -1.4% 39.50 45.64 51.13
CTSH 84.50 -1.18 -1.4% 61.66 61.44 68.21
IBN 51.94 -0.69 -1.3% 75.92 75.77 59.77
SLW 13.47 -0.17 -1.3% 70.86 75.72 60.03
WMT 48.35 -0.59 -1.2% 54.01 50.24 47.65
TOT 84.33 -1.00 -1.2% 57.52 82.72 55.80
CVX 91.10 -1.02 -1.1% 80.57 84.41 64.75
CHA 59.33 -0.66 -1.1% 79.37 61.03 38.82
BC 32.79 -0.33 -1.0% 48.66 46.51 48.35
WAG 44.53 -0.43 -1.0% 47.17 48.27 51.08