Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.96 -0.03 -0.1% 27.00 17.77 34.66

Daily,Weekly,Monthly all above 70
Total : 24

symbol price change percent rsi7m rsi7w rsi7d
CSCO 29.80 +1.04 +3.6% 74.62 78.02 89.10
CVX 93.30 +2.55 +2.8% 80.16 90.84 88.98
VCP 26.10 +0.46 +1.8% 83.71 83.66 86.84
ABB 25.02 +0.71 +2.9% 87.03 94.43 86.79
RIO 52.29 +2.92 +5.9% 76.61 88.37 82.99
MBT 67.10 +1.86 +2.9% 76.49 83.32 81.46
GRMN 81.48 +1.79 +2.3% 71.04 90.03 80.07
BHP 68.62 +2.69 +4.1% 83.98 91.42 79.82
INTC 26.00 +1.43 +5.8% 73.92 80.50 79.59
GOOG 545.33 +0.86 +0.2% 76.11 78.72 79.42
XOM 89.62 +2.33 +2.7% 78.55 88.31 78.28
COST 61.74 +1.02 +1.7% 75.35 83.37 77.99
ERJ 51.18 +0.62 +1.2% 78.97 72.74 77.48
HDB 91.55 +3.94 +4.5% 75.66 77.50 76.17
SU 93.51 +1.98 +2.2% 71.16 79.92 74.85
UTX 73.99 +0.99 +1.4% 70.89 85.54 74.45
GGB 27.60 +0.28 +1.0% 81.71 94.53 73.63
TGT 70.04 +4.44 +6.8% 77.63 82.57 73.49
CHL 57.78 +2.53 +4.6% 81.16 85.26 73.21
PTR 158.59 +1.26 +0.8% 78.67 88.40 72.44
ABV 74.24 +0.92 +1.3% 93.00 78.71 72.20
MICC 99.41 +1.54 +1.6% 93.07 91.82 72.09
NKE 59.46 +1.01 +1.7% 86.02 73.43 71.54
IBN 52.42 +2.02 +4.0% 78.17 76.07 71.44

Number of RSI7 > 70
Total: 45
CVX, IMO, PTR, STO, SU, TOT, XOM, BHP, RIO, GGB, GFI, SLW, TCK, TS, VCP, ABB, BA, ERJ, PAYX, UTX, BDK, COST, NKE, TGT, ABV, PG, JNJ, BBD, HDB, IBN, KB, MFC, RY, CSCO, CTSH, GRMN, GOOG, INTC, MXIM, MU, QCOM, SNDK, CHL, MBT, MICC,

Number of RSI7 < 30
Total: 1
PBR,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CSCO 29.80 +1.04 +3.6% 74.62 78.02 89.10
CVX 93.30 +2.55 +2.8% 80.16 90.84 88.98
SNDK 54.43 +2.78 +5.4% 62.50 85.93 87.21
SLW 14.22 +0.72 +5.3% 69.56 75.66 87.06
VCP 26.10 +0.46 +1.8% 83.71 83.66 86.84
ABB 25.02 +0.71 +2.9% 87.03 94.43 86.79
CTSH 86.44 +4.28 +5.2% 63.58 63.89 83.85
RIO 52.29 +2.92 +5.9% 76.61 88.37 82.99
TCK 49.58 +3.14 +6.8% 40.81 45.04 81.47
MBT 67.10 +1.86 +2.9% 76.49 83.32 81.46

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PBR 68.34 +2.55 +3.9% 35.68 24.17 24.00
CCL 46.86 +0.27 +0.6% 48.40 34.16 30.47
GOL 30.87 +0.42 +1.4% 51.86 48.17 32.22
SBUX 25.96 -0.03 -0.1% 27.00 17.77 34.66
MCO 61.18 +0.29 +0.5% 44.74 32.84 38.99
LEH 73.15 +1.76 +2.5% 39.51 41.24 41.83
YHOO 26.96 +0.27 +1.0% 38.55 34.32 43.09
CCJ 50.01 -0.14 -0.3% 63.28 56.30 43.58
KSS 69.28 +0.84 +1.2% 53.29 31.86 44.47
ERTS 48.84 -0.76 -1.5% 43.73 45.41 45.47

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MICC 99.41 +1.54 +1.6% 93.07 91.82 72.09
ABV 74.24 +0.92 +1.3% 93.00 78.71 72.20
ABB 25.02 +0.71 +2.9% 87.03 94.43 86.79
NKE 59.46 +1.01 +1.7% 86.02 73.43 71.54
CHA 62.29 +1.28 +2.1% 85.45 74.74 56.44
ASD 61.44 +2.29 +3.9% 84.79 76.61 65.50
LYO 39.68 +1.20 +3.1% 84.74 76.09 63.94
BHP 68.62 +2.69 +4.1% 83.98 91.42 79.82
VIP 112.73 +2.58 +2.3% 83.94 84.94 67.34
VCP 26.10 +0.46 +1.8% 83.71 83.66 86.84

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 16.55 +0.72 +4.6% 25.27 24.32 45.93
WFMI 39.00 -0.50 -1.3% 25.87 36.32 57.77
SBUX 25.96 -0.03 -0.1% 27.00 17.77 34.66
PBR 68.34 +2.55 +3.9% 35.68 24.17 24.00
NTES 18.84 -0.17 -0.9% 38.09 59.69 63.99
YHOO 26.96 +0.27 +1.0% 38.55 34.32 43.09
LEH 73.15 +1.76 +2.5% 39.51 41.24 41.83
BBBY 36.28 +0.64 +1.8% 40.06 22.19 46.35
TCK 49.58 +3.14 +6.8% 40.81 45.04 81.47
UBS 60.98 +0.69 +1.1% 41.03 44.23 53.80

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BDK 96.33 +6.55 +7.3% 62.79 71.49 79.54
TGT 70.04 +4.44 +6.8% 77.63 82.57 73.49
TCK 49.58 +3.14 +6.8% 40.81 45.04 81.47
JCP 75.46 +4.30 +6.0% 53.72 45.22 68.08
RIO 52.29 +2.92 +5.9% 76.61 88.37 82.99
INTC 26.00 +1.43 +5.8% 73.92 80.50 79.59
SNDK 54.43 +2.78 +5.4% 62.50 85.93 87.21
SLW 14.22 +0.72 +5.3% 69.56 75.66 87.06
CTSH 86.44 +4.28 +5.2% 63.58 63.89 83.85
BBD 26.47 +1.26 +5.0% 67.94 74.12 80.48
GFI 17.05 +0.75 +4.6% 46.82 52.64 72.76
CHL 57.78 +2.53 +4.6% 81.16 85.26 73.21
HOV 16.55 +0.72 +4.6% 25.27 24.32 45.93
HDB 91.55 +3.94 +4.5% 75.66 77.50 76.17
BHP 68.62 +2.69 +4.1% 83.98 91.42 79.82
IBN 52.42 +2.02 +4.0% 78.17 76.07 71.44
PBR 68.34 +2.55 +3.9% 35.68 24.17 24.00
ASD 61.44 +2.29 +3.9% 84.79 76.61 65.50
FITB 40.47 +1.48 +3.8% 52.36 44.56 53.26
STO 33.50 +1.21 +3.8% 69.72 83.36 80.66

Losers
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
ERTS 48.84 -0.76 -1.5% 43.73 45.41 45.47
WFMI 39.00 -0.50 -1.3% 25.87 36.32 57.77
NTES 18.84 -0.17 -0.9% 38.09 59.69 63.99
MU 13.74 -0.10 -0.7% 53.48 74.15 74.52
TGP 36.79 -0.14 -0.4% 63.42 54.89 66.35
CCJ 50.01 -0.14 -0.3% 63.28 56.30 43.58
SBUX 25.96 -0.03 -0.1% 27.00 17.77 34.66