Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.96 -0.03 -0.1% 27.00 17.77 34.66

Daily,Weekly,Monthly all above 70
Total : 24

symbol price change percent rsi7m rsi7w rsi7d
CSCO 29.80 +1.04 +3.6% 74.62 78.02 89.10
CVX 93.30 +2.55 +2.8% 80.16 90.84 88.98
VCP 26.10 +0.46 +1.8% 83.71 83.66 86.84
ABB 25.02 +0.71 +2.9% 87.03 94.43 86.79
RIO 52.29 +2.92 +5.9% 76.61 88.37 82.99
MBT 67.10 +1.86 +2.9% 76.49 83.32 81.46
GRMN 81.48 +1.79 +2.3% 71.04 90.03 80.07
BHP 68.62 +2.69 +4.1% 83.98 91.42 79.82
INTC 26.00 +1.43 +5.8% 73.92 80.50 79.59
GOOG 545.33 +0.86 +0.2% 76.11 78.72 79.42
XOM 89.62 +2.33 +2.7% 78.55 88.31 78.28
COST 61.74 +1.02 +1.7% 75.35 83.37 77.99
ERJ 51.18 +0.62 +1.2% 78.97 72.74 77.48
HDB 91.55 +3.94 +4.5% 75.66 77.50 76.17
SU 93.51 +1.98 +2.2% 71.16 79.92 74.85
UTX 73.99 +0.99 +1.4% 70.89 85.54 74.45
GGB 27.60 +0.28 +1.0% 81.71 94.53 73.63
TGT 70.04 +4.44 +6.8% 77.63 82.57 73.49
CHL 57.78 +2.53 +4.6% 81.16 85.26 73.21
PTR 158.59 +1.26 +0.8% 78.67 88.40 72.44
ABV 74.24 +0.92 +1.3% 93.00 78.71 72.20
MICC 99.41 +1.54 +1.6% 93.07 91.82 72.09
NKE 59.46 +1.01 +1.7% 86.02 73.43 71.54
IBN 52.42 +2.02 +4.0% 78.17 76.07 71.44

Number of RSI7 > 70
Total: 45
CVX, IMO, PTR, STO, SU, TOT, XOM, BHP, RIO, GGB, GFI, SLW, TCK, TS, VCP, ABB, BA, ERJ, PAYX, UTX, BDK, COST, NKE, TGT, ABV, PG, JNJ, BBD, HDB, IBN, KB, MFC, RY, CSCO, CTSH, GRMN, GOOG, INTC, MXIM, MU, QCOM, SNDK, CHL, MBT, MICC,

Number of RSI7 < 30
Total: 1
PBR,

Read the rest of this entry »