Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
PBR 66.92 +1.16 +1.8% 32.91 20.66 15.15
HOV 16.25 -0.02 -0.1% 24.17 18.38 31.27

Daily,Weekly,Monthly all above 70
Total : 16

symbol price change percent rsi7m rsi7w rsi7d
ABB 24.00 +0.21 +0.9% 87.62 85.22 89.32
BHP 67.07 +1.79 +2.7% 83.92 92.53 89.00
COST 61.36 -0.08 -0.1% 75.73 83.91 88.43
CVX 89.50 +1.82 +2.1% 80.32 79.10 86.17
PTR 159.94 +2.44 +1.6% 81.79 87.00 85.96
GGB 27.60 +0.49 +1.8% 80.70 82.47 84.68
IBN 51.75 +0.45 +0.9% 79.63 70.95 79.87
HDB 88.70 +0.93 +1.1% 76.74 76.19 79.47
CHL 56.10 -0.12 -0.2% 83.10 81.39 77.28
GOOG 542.56 +3.16 +0.6% 78.65 77.91 76.70
MBT 64.88 -0.22 -0.3% 70.61 75.42 75.87
XOM 87.44 +0.98 +1.1% 79.07 71.32 75.27
VIP 111.79 +0.24 +0.2% 82.89 71.97 73.89
CEO 120.55 +0.66 +0.6% 86.14 92.88 73.81
NKE 59.08 -0.59 -1.0% 90.11 71.66 73.24
VCP 24.15 +0.09 +0.4% 79.39 77.25 71.96

Number of RSI7 > 70
Total: 35
CEO, CVX, IMO, PTR, STO, TOT, XOM, BHP, RIO, DOW, GGB, SLW, TS, VCP, ABB, BA, COST, NKE, HDB, IBN, WBK, CSCO, DELL, GRMN, GOOG, INFY, INTC, LLTC, MXIM, MU, NTES, SNDK, CHL, MBT, VIP,

Number of RSI7 < 30
Total: 4
PBR, GOL, FITB, ADSK,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SLW 13.60 +0.43 +3.3% 66.46 78.98 89.77
ABB 24.00 +0.21 +0.9% 87.62 85.22 89.32
BHP 67.07 +1.79 +2.7% 83.92 92.53 89.00
COST 61.36 -0.08 -0.1% 75.73 83.91 88.43
CVX 89.50 +1.82 +2.1% 80.32 79.10 86.17
PTR 159.94 +2.44 +1.6% 81.79 87.00 85.96
TOT 85.12 +0.82 +1.0% 59.73 85.89 85.44
GGB 27.60 +0.49 +1.8% 80.70 82.47 84.68
NTES 19.24 +0.35 +1.9% 39.26 63.57 82.95
TS 51.77 +0.77 +1.5% 48.14 68.45 80.87

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PBR 66.92 +1.16 +1.8% 32.91 20.66 15.15
GOL 30.50 -1.07 -3.4% 50.84 47.74 19.76
FITB 39.76 -0.32 -0.8% 48.09 36.96 28.27
ADSK 44.96 -0.24 -0.5% 66.42 57.42 29.78
CCL 47.44 -0.71 -1.5% 50.08 41.19 31.08
HOV 16.25 -0.02 -0.1% 24.17 18.38 31.27
GSK 51.68 -0.12 -0.2% 38.56 36.21 34.43
ATVI 18.40 -0.16 -0.9% 59.18 42.58 34.74
BC 32.53 -0.25 -0.8% 43.98 42.38 34.98
MCO 61.50 -0.79 -1.3% 43.19 30.08 35.28

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MICC 96.47 -0.51 -0.5% 92.76 70.94 64.20
NKE 59.08 -0.59 -1.0% 90.11 71.66 73.24
ABV 72.92 -0.28 -0.4% 89.98 68.56 67.04
ABB 24.00 +0.21 +0.9% 87.62 85.22 89.32
LYO 39.21 -0.56 -1.4% 87.08 69.46 62.31
CEO 120.55 +0.66 +0.6% 86.14 92.88 73.81
CHA 63.44 +1.06 +1.7% 85.86 76.02 65.41
BHP 67.07 +1.79 +2.7% 83.92 92.53 89.00
CHL 56.10 -0.12 -0.2% 83.10 81.39 77.28
ASD 60.48 -0.58 -1.0% 83.01 68.82 59.67

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 38.23 +0.17 +0.5% 23.27 29.24 41.67
HOV 16.25 -0.02 -0.1% 24.17 18.38 31.27
SBUX 26.34 -0.21 -0.8% 26.00 29.76 44.53
PBR 66.92 +1.16 +1.8% 32.91 20.66 15.15
UBS 61.09 -0.02 -0.0% 36.28 46.50 53.65
TCK 45.08 +0.24 +0.5% 37.29 35.42 59.64
GSK 51.68 -0.12 -0.2% 38.56 36.21 34.43
NTES 19.24 +0.35 +1.9% 39.26 63.57 82.95
YHOO 27.20 +0.10 +0.4% 39.42 36.50 46.18
BBBY 36.56 -0.16 -0.4% 40.41 30.93 43.25

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SNDK 51.24 +2.04 +4.2% 59.30 79.76 77.24
CCJ 52.33 +2.07 +4.1% 67.66 61.01 60.06
SLW 13.60 +0.43 +3.3% 66.46 78.98 89.77
INFY 54.25 +1.66 +3.2% 47.86 59.91 72.67
BHP 67.07 +1.79 +2.7% 83.92 92.53 89.00
CVX 89.50 +1.82 +2.1% 80.32 79.10 86.17
NTES 19.24 +0.35 +1.9% 39.26 63.57 82.95
GGB 27.60 +0.49 +1.8% 80.70 82.47 84.68
PBR 66.92 +1.16 +1.8% 32.91 20.66 15.15
CHA 63.44 +1.06 +1.7% 85.86 76.02 65.41
GRMN 78.89 +1.23 +1.6% 69.19 88.68 78.59
PTR 159.94 +2.44 +1.6% 81.79 87.00 85.96
TS 51.77 +0.77 +1.5% 48.14 68.45 80.87
ERJ 49.72 +0.71 +1.5% 80.54 59.92 62.56
CTSH 80.00 +1.11 +1.4% 55.12 50.71 68.82
DEO 84.25 +1.13 +1.4% 73.90 54.52 52.68
GFI 16.34 +0.22 +1.4% 42.04 41.12 59.34
DOW 46.41 +0.59 +1.3% 67.38 61.66 74.02
ECA 63.27 +0.75 +1.2% 70.29 64.90 54.11
BBD 24.96 +0.29 +1.2% 64.82 59.78 61.97

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GOL 30.50 -1.07 -3.4% 50.84 47.74 19.76
TGT 66.72 -1.38 -2.0% 73.16 74.74 66.53
CCL 47.44 -0.71 -1.5% 50.08 41.19 31.08
KSS 69.45 -1.01 -1.4% 53.02 33.08 38.99
LYO 39.21 -0.56 -1.4% 87.08 69.46 62.31
WHR 112.45 -1.47 -1.3% 73.37 66.50 48.26
MCO 61.50 -0.79 -1.3% 43.19 30.08 35.28
ORCL 20.16 -0.24 -1.2% 74.97 67.44 58.74
ERTS 50.35 -0.55 -1.1% 47.20 54.11 65.60
SWK 61.98 -0.67 -1.1% 76.35 63.75 57.60
NKE 59.08 -0.59 -1.0% 90.11 71.66 73.24
ASD 60.48 -0.58 -1.0% 83.01 68.82 59.67
ATVI 18.40 -0.16 -0.9% 59.18 42.58 34.74
FITB 39.76 -0.32 -0.8% 48.09 36.96 28.27
SBUX 26.34 -0.21 -0.8% 26.00 29.76 44.53
BC 32.53 -0.25 -0.8% 43.98 42.38 34.98
ADBE 40.72 -0.30 -0.7% 55.77 43.68 43.46
BMY 31.35 -0.20 -0.6% 73.52 70.13 47.15
ADSK 44.96 -0.24 -0.5% 66.42 57.42 29.78
MICC 96.47 -0.51 -0.5% 92.76 70.94 64.20