Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 15.64 | +0.01 | +0.1% | 22.21 | 17.21 | 15.68 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 65.05 | +0.68 | +1.1% | 32.87 | 20.21 | 11.13 |
| HOV | 15.64 | +0.01 | +0.1% | 22.21 | 17.21 | 15.68 |
| WFMI | 38.03 | -0.18 | -0.5% | 24.55 | 27.44 | 32.71 |
Daily,Weekly,Monthly all above 70
Total : 13
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ABB | 23.76 | +0.11 | +0.5% | 86.18 | 92.36 | 87.26 |
| COST | 60.12 | +0.04 | +0.1% | 72.08 | 79.13 | 85.66 |
| NKE | 59.35 | +0.37 | +0.6% | 87.84 | 73.13 | 84.43 |
| BHP | 63.88 | +1.75 | +2.8% | 86.12 | 88.19 | 82.75 |
| PTR | 155.10 | +0.60 | +0.4% | 77.23 | 86.95 | 79.86 |
| GOOG | 541.63 | +7.29 | +1.4% | 78.45 | 77.70 | 79.76 |
| GGB | 26.59 | +0.13 | +0.5% | 81.92 | 93.34 | 76.94 |
| IBN | 51.28 | +0.88 | +1.8% | 78.42 | 73.57 | 76.90 |
| CVX | 86.57 | +0.24 | +0.3% | 79.10 | 83.83 | 76.58 |
| CHL | 55.48 | -0.67 | -1.2% | 90.63 | 81.85 | 75.76 |
| ORCL | 20.49 | +0.42 | +2.1% | 79.82 | 84.36 | 73.10 |
| INTC | 24.60 | +0.01 | +0.0% | 70.22 | 74.11 | 72.09 |
| VIP | 110.60 | +0.47 | +0.4% | 89.70 | 82.71 | 70.57 |
Number of RSI7 > 70
Total: 24
CVX, PTR, STO, TOT, BHP, GGB, SLW, TS, ABB, COST, ERTS, NKE, IBN, WBK, CSCO, DELL, GRMN, GOOG, INTC, NTES, ORCL, CHL, VIP, EXC,
Number of RSI7 < 30
Total: 3
PBR, MCO, HOV,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||