Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
HOV 15.63 -0.58 -3.6% 17.04 16.22 15.42

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
PBR 64.37 +1.47 +2.3% 34.15 22.87 9.92
HOV 15.63 -0.58 -3.6% 17.04 16.22 15.42

Daily,Weekly,Monthly all above 70
Total : 11

symbol price change percent rsi7m rsi7w rsi7d
CHL 56.15 +0.88 +1.6% 86.43 79.97 88.62
ABB 23.65 +0.27 +1.2% 85.55 84.20 86.37
COST 60.08 -0.17 -0.3% 71.22 77.82 85.47
PTR 154.50 +3.60 +2.4% 75.20 83.38 78.96
BHP 62.13 +0.64 +1.0% 85.41 86.84 77.17
CEO 119.48 +3.64 +3.1% 80.04 82.25 77.04
MBT 63.14 +0.86 +1.4% 71.25 73.66 76.38
GGB 26.46 0.00 0.0% 80.59 77.76 75.69
CVX 86.33 +1.18 +1.4% 77.41 74.16 75.50
GOOG 534.34 +3.96 +0.8% 74.51 75.67 73.88
INTC 24.59 +0.32 +1.3% 70.19 74.32 71.94

Number of RSI7 > 70
Total: 20
CEO, CVX, PTR, STO, TOT, BHP, GGB, SLW, ABB, COST, NKE, TM, IBN, WBK, CSCO, GOOG, INTC, NTES, CHL, MBT,

Number of RSI7 < 30
Total: 5
PBR, MCO, BBBY, CCL, HOV,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHL 56.15 +0.88 +1.6% 86.43 79.97 88.62
ABB 23.65 +0.27 +1.2% 85.55 84.20 86.37
COST 60.08 -0.17 -0.3% 71.22 77.82 85.47
NKE 58.98 +0.58 +1.0% 88.54 69.03 82.99
TOT 82.36 -0.03 -0.0% 55.57 74.10 79.81
PTR 154.50 +3.60 +2.4% 75.20 83.38 78.96
NTES 18.17 +0.05 +0.3% 36.25 53.57 77.29
BHP 62.13 +0.64 +1.0% 85.41 86.84 77.17
CEO 119.48 +3.64 +3.1% 80.04 82.25 77.04
CSCO 28.10 +0.21 +0.8% 70.78 63.13 76.66

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PBR 64.37 +1.47 +2.3% 34.15 22.87 9.92
HOV 15.63 -0.58 -3.6% 17.04 16.22 15.42
MCO 60.89 -1.15 -1.9% 43.60 28.64 21.22
BBBY 36.05 -0.04 -0.1% 38.54 23.25 27.11
CCL 47.67 -0.31 -0.7% 49.35 40.19 29.42
CCJ 48.56 -0.86 -1.7% 56.44 49.20 31.53
JCP 71.53 -0.85 -1.2% 45.78 32.32 33.29
PAYX 38.97 -0.40 -1.0% 51.86 45.30 35.21
YHOO 27.00 +0.14 +0.5% 40.98 34.92 35.58
WFMI 38.21 0.00 0.0% 24.96 30.51 36.50

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MICC 95.14 -1.26 -1.3% 92.94 73.09 64.32
NKE 58.98 +0.58 +1.0% 88.54 69.03 82.99
CHL 56.15 +0.88 +1.6% 86.43 79.97 88.62
ABB 23.65 +0.27 +1.2% 85.55 84.20 86.37
BHP 62.13 +0.64 +1.0% 85.41 86.84 77.17
VIP 110.13 +2.11 +2.0% 84.42 69.21 69.29
ABV 70.18 +0.53 +0.8% 82.89 62.73 53.70
EXC 76.11 -0.22 -0.3% 82.68 60.15 69.84
ERJ 48.71 -0.53 -1.1% 81.56 60.73 46.57
LYO 38.29 -0.15 -0.4% 81.04 62.76 59.58

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 15.63 -0.58 -3.6% 17.04 16.22 15.42
WFMI 38.21 0.00 0.0% 24.96 30.51 36.50
SBUX 26.36 +0.31 +1.2% 28.82 22.73 44.55
TCK 43.06 -1.40 -3.2% 33.21 31.99 43.90
PBR 64.37 +1.47 +2.3% 34.15 22.87 9.92
NTES 18.17 +0.05 +0.3% 36.25 53.57 77.29
UBS 60.96 -0.04 -0.1% 38.46 45.10 51.41
BBBY 36.05 -0.04 -0.1% 38.54 23.25 27.11
GFI 15.89 -0.20 -1.2% 38.63 33.49 42.07
YHOO 27.00 +0.14 +0.5% 40.98 34.92 35.58

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CHA 62.71 +2.13 +3.5% 76.81 76.59 66.69
CEO 119.48 +3.64 +3.1% 80.04 82.25 77.04
GS 224.55 +5.37 +2.5% 73.11 54.20 57.27
PTR 154.50 +3.60 +2.4% 75.20 83.38 78.96
PBR 64.37 +1.47 +2.3% 34.15 22.87 9.92
KB 91.69 +1.98 +2.2% 64.03 52.89 54.77
WBK 112.35 +2.35 +2.1% 73.37 61.86 73.08
VIP 110.13 +2.11 +2.0% 84.42 69.21 69.29
MU 12.69 +0.21 +1.7% 44.17 61.34 56.28
CHL 56.15 +0.88 +1.6% 86.43 79.97 88.62
CVX 86.33 +1.18 +1.4% 77.41 74.16 75.50
MBT 63.14 +0.86 +1.4% 71.25 73.66 76.38
ADBE 40.71 +0.55 +1.4% 53.62 42.72 43.20
DB 147.96 +1.99 +1.4% 66.81 51.09 58.46
INTC 24.59 +0.32 +1.3% 70.19 74.32 71.94
SBUX 26.36 +0.31 +1.2% 28.82 22.73 44.55
CHRW 53.25 +0.62 +1.2% 58.77 57.79 53.15
ERTS 48.74 +0.57 +1.2% 41.98 45.84 57.88
GE 38.70 +0.44 +1.2% 70.81 64.25 66.11
ABB 23.65 +0.27 +1.2% 85.55 84.20 86.37

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 15.63 -0.58 -3.6% 17.04 16.22 15.42
TCK 43.06 -1.40 -3.2% 33.21 31.99 43.90
ADSK 46.10 -1.19 -2.5% 67.62 68.60 41.60
MCO 60.89 -1.15 -1.9% 43.60 28.64 21.22
CCJ 48.56 -0.86 -1.7% 56.44 49.20 31.53
SNDK 47.60 -0.80 -1.7% 54.22 68.36 51.96
MICC 95.14 -1.26 -1.3% 92.94 73.09 64.32
GFI 15.89 -0.20 -1.2% 38.63 33.49 42.07
JCP 71.53 -0.85 -1.2% 45.78 32.32 33.29
GRMN 75.18 -0.87 -1.1% 65.95 89.93 67.61
STO 31.14 -0.35 -1.1% 64.67 68.47 70.85
ERJ 48.71 -0.53 -1.1% 81.56 60.73 46.57
PAYX 38.97 -0.40 -1.0% 51.86 45.30 35.21
CTSH 75.45 -0.73 -1.0% 48.79 35.24 42.98
TGT 63.26 -0.58 -0.9% 66.11 61.31 45.03
AET 50.02 -0.42 -0.8% 53.35 55.90 49.52
NUE 59.21 -0.47 -0.8% 45.70 38.41 40.05
DELL 28.71 -0.22 -0.8% 63.55 77.08 68.80
DEO 83.65 -0.63 -0.8% 69.50 49.58 42.44
KSS 69.71 -0.50 -0.7% 52.12 39.21 39.91