Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HOV | 16.21 | -0.32 | -1.9% | 15.19 | 16.48 | 18.28 |
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 62.90 | +2.27 | +3.7% | 33.02 | 20.06 | 7.60 |
| HOV | 16.21 | -0.32 | -1.9% | 15.19 | 16.48 | 18.28 |
| SBUX | 26.05 | -0.19 | -0.7% | 27.67 | 21.45 | 34.55 |
Daily,Weekly,Monthly all above 70
Total : 8
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| COST | 60.25 | +1.73 | +3.0% | 73.43 | 80.22 | 89.95 |
| CHL | 55.27 | +1.37 | +2.5% | 93.02 | 80.52 | 85.93 |
| ABB | 23.38 | +0.78 | +3.5% | 89.08 | 84.98 | 83.99 |
| GGB | 26.46 | +0.74 | +2.9% | 82.57 | 80.29 | 75.69 |
| BHP | 61.49 | +1.74 | +2.9% | 87.22 | 88.18 | 74.59 |
| MBT | 62.28 | +1.71 | +2.8% | 73.82 | 75.92 | 72.79 |
| PTR | 150.90 | +2.22 | +1.5% | 73.28 | 87.07 | 72.73 |
| MICC | 96.40 | +4.76 | +5.2% | 92.61 | 77.58 | 72.69 |
Number of RSI7 > 70
Total: 17
PTR, STO, TOT, BHP, GGB, ABB, COST, NKE, TM, CSCO, DELL, GRMN, NTES, CHL, MBT, EXC, MICC,
Number of RSI7 < 30
Total: 6
PBR, MCO, BBBY, HOV, ADBE, YHOO,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||