Daily,Weekly,Monthly all below 30
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
HOV 17.40 -0.80 -4.4% 20.74 18.53 9.74
SBUX 25.66 +0.12 +0.5% 23.10 15.41 15.38

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
HOV 17.40 -0.80 -4.4% 20.74 18.53 9.74
SBUX 25.66 +0.12 +0.5% 23.10 15.41 15.38
WFMI 38.28 -0.02 -0.1% 28.82 30.39 30.73

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
CHL 53.30 -0.12 -0.2% 76.22 76.66 88.71
GOOG 527.42 +2.44 +0.5% 71.23 80.47 76.51

Number of RSI7 > 70
Total: 4
COST, GRMN, GOOG, CHL,

Number of RSI7 < 30
Total: 16
MCO, BBBY, BDK, HOV, JCP, PG, SBUX, WMT, AET, C, FITB, GS, RY, UBS, ADBE, NTES,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHL 53.30 -0.12 -0.2% 76.22 76.66 88.71
GOOG 527.42 +2.44 +0.5% 71.23 80.47 76.51
GRMN 72.35 +1.52 +2.2% 64.87 86.68 72.94
COST 57.20 +0.03 +0.1% 64.83 66.92 72.25
CEO 113.67 -0.02 -0.0% 83.63 92.56 69.22
CHA 61.56 +0.37 +0.6% 85.24 78.61 66.85
MICC 92.56 +0.22 +0.2% 81.48 72.35 65.06
ADSK 46.91 +0.25 +0.5% 67.51 79.79 63.12
BMY 31.56 +0.16 +0.5% 81.99 72.95 62.53
PTR 145.85 -3.41 -2.3% 76.14 84.17 62.35

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 17.40 -0.80 -4.4% 20.74 18.53 9.74
JCP 71.95 -1.02 -1.4% 43.07 29.23 13.22
MCO 61.12 -2.25 -3.6% 41.41 29.75 13.24
SBUX 25.66 +0.12 +0.5% 23.10 15.41 15.38
AET 48.50 -0.61 -1.2% 50.64 46.87 17.16
NTES 16.85 -0.11 -0.7% 33.67 35.17 19.32
BDK 86.57 -0.83 -1.0% 51.71 39.78 21.66
ADBE 40.34 -0.50 -1.2% 52.36 40.01 22.04
UBS 59.89 -0.76 -1.3% 36.01 35.48 24.78
PG 61.08 +0.05 +0.1% 42.83 31.85 25.26

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 106.55 +1.90 +1.8% 91.42 68.34 60.41
ABB 22.11 -0.28 -1.3% 91.25 78.49 56.14
ABV 67.63 -1.36 -2.0% 90.77 58.32 33.97
CHA 61.56 +0.37 +0.6% 85.24 78.61 66.85
LYO 37.49 -0.24 -0.6% 85.14 65.79 43.19
ASD 58.48 -0.82 -1.4% 84.26 58.95 38.32
BHP 58.90 -0.57 -1.0% 83.66 84.72 62.02
CEO 113.67 -0.02 -0.0% 83.63 92.56 69.22
BMY 31.56 +0.16 +0.5% 81.99 72.95 62.53
MICC 92.56 +0.22 +0.2% 81.48 72.35 65.06

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 17.40 -0.80 -4.4% 20.74 18.53 9.74
SBUX 25.66 +0.12 +0.5% 23.10 15.41 15.38
WFMI 38.28 -0.02 -0.1% 28.82 30.39 30.73
NTES 16.85 -0.11 -0.7% 33.67 35.17 19.32
UBS 59.89 -0.76 -1.3% 36.01 35.48 24.78
GFI 16.23 -0.27 -1.6% 37.52 30.77 40.74
BBBY 37.02 -0.12 -0.3% 38.95 26.00 25.52
TCK 43.54 -1.43 -3.2% 39.58 30.37 37.77
INFY 50.48 -0.67 -1.3% 40.91 42.22 40.32
JNJ 61.11 +0.38 +0.6% 41.03 34.23 31.93

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SWK 60.87 +1.37 +2.3% 72.41 60.51 53.32
GRMN 72.35 +1.52 +2.2% 64.87 86.68 72.94
TGP 36.12 +0.72 +2.0% 58.78 40.34 52.08
VIP 106.55 +1.90 +1.8% 91.42 68.34 60.41
EXC 71.26 +1.23 +1.8% 65.67 45.36 42.90
CVX 82.95 +1.40 +1.7% 79.63 67.72 56.08
NKE 53.81 +0.86 +1.6% 73.81 52.15 49.47
YHOO 27.64 +0.26 +1.0% 43.85 38.82 49.20
JNJ 61.11 +0.38 +0.6% 41.03 34.23 31.93
CHA 61.56 +0.37 +0.6% 85.24 78.61 66.85
ADSK 46.91 +0.25 +0.5% 67.51 79.79 63.12
BMY 31.56 +0.16 +0.5% 81.99 72.95 62.53
SBUX 25.66 +0.12 +0.5% 23.10 15.41 15.38
ORCL 19.48 +0.09 +0.5% 71.88 61.32 49.66
GOOG 527.42 +2.44 +0.5% 71.23 80.47 76.51
CSCO 27.03 +0.11 +0.4% 64.94 54.27 53.28
MICC 92.56 +0.22 +0.2% 81.48 72.35 65.06
DEO 84.19 +0.15 +0.2% 78.64 52.46 42.29
PG 61.08 +0.05 +0.1% 42.83 31.85 25.26
TM 123.11 +0.09 +0.1% 56.17 45.68 44.79

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 17.40 -0.80 -4.4% 20.74 18.53 9.74
ECA 63.03 -2.47 -3.8% 75.05 65.82 40.25
MCO 61.12 -2.25 -3.6% 41.41 29.75 13.24
TCK 43.54 -1.43 -3.2% 39.58 30.37 37.77
CCJ 51.51 -1.64 -3.1% 65.96 59.32 38.56
NUE 59.78 -1.78 -2.9% 44.83 31.05 30.14
GS 216.74 -5.66 -2.5% 69.89 41.78 28.34
IBN 48.45 -1.19 -2.4% 79.14 65.98 53.88
ERTS 47.46 -1.11 -2.3% 41.23 34.28 36.76
PTR 145.85 -3.41 -2.3% 76.14 84.17 62.35
LEH 75.05 -1.57 -2.1% 42.00 47.95 34.10
VCP 22.91 -0.47 -2.0% 76.01 83.48 53.05
IMO 45.70 -0.93 -2.0% 48.50 66.33 34.81
ABV 67.63 -1.36 -2.0% 90.77 58.32 33.97
RIO 44.32 -0.85 -1.9% 71.04 55.64 41.98
MXIM 32.71 -0.62 -1.9% 51.78 61.92 55.11
AMAT 19.88 -0.37 -1.8% 66.54 62.22 58.34
SLW 11.49 -0.21 -1.8% 64.71 55.68 47.72
MBT 59.50 -1.07 -1.8% 70.69 67.99 57.21
CCL 48.49 -0.83 -1.7% 51.81 47.90 36.92