Daily,Weekly,Monthly all below 30
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.54 -0.72 -2.7% 22.49 20.38 10.94
HOV 18.20 -0.54 -2.9% 21.77 22.10 12.52

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.54 -0.72 -2.7% 22.49 20.38 10.94
HOV 18.20 -0.54 -2.9% 21.77 22.10 12.52
WFMI 38.30 -0.05 -0.1% 29.49 29.52 30.99

Daily,Weekly,Monthly all above 70
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
CHL 53.42 -0.02 -0.0% 76.22 76.30 91.35
PTR 149.26 -2.79 -1.8% 76.53 82.93 76.19
GOOG 524.98 +10.87 +2.1% 73.53 73.52 74.59

Number of RSI7 > 70
Total: 5
PTR, COST, AMAT, GOOG, CHL,

Number of RSI7 < 30
Total: 12
MCO, BBBY, BDK, HOV, JCP, PG, SBUX, WMT, AET, JNJ, ADBE, NTES,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHL 53.42 -0.02 -0.0% 76.22 76.30 91.35
PTR 149.26 -2.79 -1.8% 76.53 82.93 76.19
GOOG 524.98 +10.87 +2.1% 73.53 73.52 74.59
AMAT 20.25 +0.09 +0.5% 68.83 68.92 73.24
COST 57.17 -0.02 -0.0% 64.95 67.25 71.84
ABB 22.39 -0.01 -0.0% 91.51 77.84 69.87
CEO 113.69 -3.26 -2.8% 84.02 90.20 69.34
BHP 59.47 -0.92 -1.5% 84.74 85.94 68.45
MBT 60.57 -0.65 -1.1% 76.28 66.49 68.12
GRMN 70.83 +0.14 +0.2% 64.12 81.94 67.68

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 25.54 -0.72 -2.7% 22.49 20.38 10.94
HOV 18.20 -0.54 -2.9% 21.77 22.10 12.52
JCP 72.97 -0.57 -0.8% 45.75 31.75 16.37
MCO 63.37 -0.62 -1.0% 44.96 35.23 19.19
AET 49.11 -0.26 -0.5% 51.80 50.71 21.36
NTES 16.96 -0.10 -0.6% 33.80 36.32 21.59
JNJ 60.73 -1.38 -2.2% 38.64 33.31 22.04
PG 61.03 -0.85 -1.4% 42.70 32.23 23.52
ADBE 40.84 -0.69 -1.7% 53.74 42.74 25.47
BDK 87.40 -1.56 -1.8% 53.24 42.87 25.74

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 68.99 -1.06 -1.5% 92.07 61.76 39.35
ABB 22.39 -0.01 -0.0% 91.51 77.84 69.87
VIP 104.65 -1.24 -1.2% 91.34 62.41 52.88
MICC 92.34 +1.43 +1.6% 86.19 66.13 64.23
BHP 59.47 -0.92 -1.5% 84.74 85.94 68.45
CHA 61.19 -1.13 -1.8% 84.49 78.83 65.06
LYO 37.73 -0.38 -1.0% 84.19 65.57 46.42
CEO 113.69 -3.26 -2.8% 84.02 90.20 69.34
ASD 59.30 -0.69 -1.2% 83.83 64.50 48.37
BMY 31.40 -0.62 -1.9% 82.19 73.22 60.75

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 18.20 -0.54 -2.9% 21.77 22.10 12.52
SBUX 25.54 -0.72 -2.7% 22.49 20.38 10.94
WFMI 38.30 -0.05 -0.1% 29.49 29.52 30.99
NTES 16.96 -0.10 -0.6% 33.80 36.32 21.59
UBS 60.65 -0.90 -1.5% 35.42 42.95 30.21
BBBY 37.14 -0.42 -1.1% 38.54 28.99 27.24
JNJ 60.73 -1.38 -2.2% 38.64 33.31 22.04
TCK 44.97 -0.20 -0.4% 38.93 31.79 49.71
GFI 16.50 -0.18 -1.1% 39.16 37.39 51.05
INFY 51.15 -0.64 -1.2% 41.67 46.68 47.14

Gainers
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOOG 524.98 +10.87 +2.1% 73.53 73.52 74.59
CCL 49.32 +0.99 +2.1% 55.03 55.77 47.83
MICC 92.34 +1.43 +1.6% 86.19 66.13 64.23
ERTS 48.57 +0.57 +1.2% 42.88 42.22 46.63
MFC 36.84 +0.23 +0.6% 44.52 61.10 52.37
AMAT 20.25 +0.09 +0.5% 68.83 68.92 73.24
IBN 49.64 +0.21 +0.4% 80.85 66.96 66.89
RY 52.08 +0.19 +0.4% 52.54 46.23 30.22
WAG 44.97 +0.12 +0.3% 48.08 50.10 63.68
GRMN 70.83 +0.14 +0.2% 64.12 81.94 67.68

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
KB 90.25 -5.31 -5.6% 63.12 48.31 36.79
VCP 23.38 -1.00 -4.1% 75.89 79.92 60.86
LEH 76.62 -2.62 -3.3% 43.38 54.05 41.84
MU 12.83 -0.41 -3.1% 47.32 61.85 60.26
HOV 18.20 -0.54 -2.9% 21.77 22.10 12.52
ERJ 48.69 -1.44 -2.9% 75.84 55.84 40.57
CEO 113.69 -3.26 -2.8% 84.02 90.20 69.34
SBUX 25.54 -0.72 -2.7% 22.49 20.38 10.94
DELL 27.09 -0.76 -2.7% 58.78 66.03 42.43
EXC 70.03 -1.87 -2.6% 61.49 43.45 33.91
GGB 24.86 -0.66 -2.6% 79.97 74.06 58.14
INTC 23.70 -0.59 -2.4% 66.08 68.65 58.70
C 52.41 -1.25 -2.3% 53.34 41.92 31.93
JNJ 60.73 -1.38 -2.2% 38.64 33.31 22.04
FITB 41.35 -0.93 -2.2% 55.25 50.32 31.11
GOL 33.33 -0.74 -2.2% 57.17 63.61 57.38
LLTC 35.68 -0.77 -2.1% 54.89 51.04 45.59
XOM 82.52 -1.78 -2.1% 76.06 57.53 41.26
CCJ 53.15 -1.10 -2.0% 67.66 67.48 49.14
DB 146.70 -3.02 -2.0% 65.74 49.71 40.59