Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
HOV 19.93 -0.38 -1.9% 28.28 26.06 16.79

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
HOV 19.93 -0.38 -1.9% 28.28 26.06 16.79

Daily,Weekly,Monthly all above 70
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
ERJ 49.97 +1.83 +3.8% 76.68 72.85 80.36
BHP 57.00 +1.87 +3.4% 77.09 81.14 73.58
CEO 104.00 +0.17 +0.2% 76.15 80.49 70.81

Number of RSI7 > 70
Total: 9
CEO, PBR, BHP, ERJ, LEH, OXPS, ADSK, GRMN, MBT,

Number of RSI7 < 30
Total: 6
GFI, BBBY, BDK, DIS, HOV, KSS,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ERJ 49.97 +1.83 +3.8% 76.68 72.85 80.36
LEH 77.87 +1.81 +2.4% 46.81 61.04 76.87
ADSK 47.04 +1.25 +2.7% 68.33 78.25 76.23
GRMN 67.43 +1.76 +2.7% 60.80 77.57 75.95
OXPS 27.25 +0.68 +2.6% 55.21 68.63 74.80
BHP 57.00 +1.87 +3.4% 77.09 81.14 73.58
PBR 115.17 +3.55 +3.2% 69.68 78.97 71.99
CEO 104.00 +0.17 +0.2% 76.15 80.49 70.81
MBT 57.90 +1.77 +3.2% 72.67 63.05 70.03
CHL 47.95 +0.87 +1.9% 75.10 60.77 68.40

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DIS 33.40 +0.29 +0.9% 55.12 31.35 16.57
HOV 19.93 -0.38 -1.9% 28.28 26.06 16.79
GFI 15.82 +0.01 +0.1% 41.29 24.75 22.88
KSS 70.85 +0.20 +0.3% 57.97 36.37 26.17
BBBY 37.66 +0.23 +0.6% 43.00 28.90 27.31
BDK 89.34 +1.24 +1.4% 56.31 47.95 29.92
JCP 76.89 +0.24 +0.3% 58.71 38.55 30.81
MCO 66.82 +0.02 +0.0% 54.62 46.79 33.05
NUE 61.48 +1.20 +2.0% 47.74 36.73 33.26
WBK 107.25 +0.12 +0.1% 66.39 46.30 35.45

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 71.56 +2.39 +3.5% 92.52 88.08 66.98
MICC 87.36 +2.06 +2.4% 88.60 77.06 54.81
GS 233.64 +5.79 +2.5% 84.67 70.59 66.19
VIP 101.65 +3.53 +3.6% 84.33 67.54 56.04
LYO 37.55 +0.20 +0.5% 83.23 79.44 57.98
ASD 59.15 +1.27 +2.2% 82.50 72.97 52.25
ABB 21.67 +0.43 +2.0% 81.42 84.92 58.95
NKE 53.48 +0.29 +0.6% 81.26 50.27 37.47
CHA 57.49 -0.16 -0.3% 81.26 67.58 62.28
BA 98.47 +1.99 +2.1% 80.88 69.08 54.53

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 39.00 +0.76 +2.0% 25.37 30.94 37.83
HOV 19.93 -0.38 -1.9% 28.28 26.06 16.79
SBUX 27.77 +0.03 +0.1% 30.50 22.93 36.36
NTES 17.68 -0.07 -0.4% 33.90 41.45 39.11
TCK 44.87 +1.73 +4.0% 35.15 29.88 56.70
MU 11.94 -0.02 -0.2% 39.13 50.42 44.04
UBS 61.36 +0.78 +1.3% 40.77 42.91 36.33
YHOO 27.38 +0.33 +1.2% 40.95 36.80 38.56
GFI 15.82 +0.01 +0.1% 41.29 24.75 22.88
INFY 51.80 +1.06 +2.1% 41.92 50.37 64.21

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GGB 23.99 +1.26 +5.5% 76.51 88.02 64.11
CTSH 78.93 +3.43 +4.5% 54.55 38.76 60.65
TCK 44.87 +1.73 +4.0% 35.15 29.88 56.70
ERJ 49.97 +1.83 +3.8% 76.68 72.85 80.36
BMY 29.74 +1.05 +3.7% 73.97 64.29 51.27
VIP 101.65 +3.53 +3.6% 84.33 67.54 56.04
ABV 71.56 +2.39 +3.5% 92.52 88.08 66.98
BHP 57.00 +1.87 +3.4% 77.09 81.14 73.58
AMAT 19.12 +0.62 +3.4% 54.77 51.52 55.63
ADBE 44.11 +1.38 +3.2% 71.13 67.94 61.89
RIO 44.77 +1.39 +3.2% 70.79 75.58 51.34
PBR 115.17 +3.55 +3.2% 69.68 78.97 71.99
MBT 57.90 +1.77 +3.2% 72.67 63.05 70.03
CHRW 53.02 +1.52 +3.0% 62.11 58.53 55.25
VCP 22.06 +0.63 +2.9% 75.24 68.88 59.26
SWK 60.84 +1.66 +2.8% 74.39 60.57 49.57
ADSK 47.04 +1.25 +2.7% 68.33 78.25 76.23
GRMN 67.43 +1.76 +2.7% 60.80 77.57 75.95
ERTS 49.09 +1.26 +2.6% 43.16 42.98 51.44
OXPS 27.25 +0.68 +2.6% 55.21 68.63 74.80

Losers
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
HOV 19.93 -0.38 -1.9% 28.28 26.06 16.79
IBN 46.50 -0.36 -0.8% 74.12 60.50 44.94
AET 51.44 -0.33 -0.6% 57.76 70.83 40.28
NTES 17.68 -0.07 -0.4% 33.90 41.45 39.11
CHA 57.49 -0.16 -0.3% 81.26 67.58 62.28
MU 11.94 -0.02 -0.2% 39.13 50.42 44.04