Daily,Weekly,Monthly all below 30
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
HOV 20.31 -0.86 -4.1% 29.49 25.93 18.42
WFMI 38.24 -0.90 -2.3% 23.78 27.96 22.75

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
HOV 20.31 -0.86 -4.1% 29.49 25.93 18.42
WFMI 38.24 -0.90 -2.3% 23.78 27.96 22.75

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
CEO 103.83 -1.82 -1.7% 74.76 81.62 70.31

Number of RSI7 > 70
Total: 1
CEO,

Number of RSI7 < 30
Total: 15
GFI, NUE, BBBY, BDK, DIS, HOV, JCP, KSS, WAG, WFMI, BMY, JNJ, DB, UBS, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CEO 103.83 -1.82 -1.7% 74.76 81.62 70.31
OXPS 26.63 +0.68 +2.6% 53.52 68.02 69.73
GRMN 65.67 -0.41 -0.6% 58.73 80.71 69.22
LEH 76.06 +0.38 +0.5% 43.47 53.91 67.27
ADSK 45.79 +0.96 +2.1% 66.87 77.96 67.05
CHA 57.65 -1.08 -1.8% 81.69 68.90 63.89
BHP 55.13 -0.96 -1.7% 74.01 79.09 62.30
PBR 111.62 -0.26 -0.2% 68.88 69.64 61.64
MBT 56.13 +0.23 +0.4% 65.79 56.68 60.10
ERJ 48.14 +0.26 +0.5% 73.22 70.40 58.75

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BMY 28.69 -0.49 -1.7% 62.07 45.83 17.19
DIS 33.56 -0.62 -1.8% 56.11 31.79 17.88
HOV 20.31 -0.86 -4.1% 29.49 25.93 18.42
BBBY 37.43 -0.07 -0.2% 43.80 26.26 20.12
BDK 88.52 -1.56 -1.7% 54.64 45.90 20.24
GFI 15.81 -0.33 -2.0% 40.84 28.86 22.37
WFMI 38.24 -0.90 -2.3% 23.78 27.96 22.75
KSS 70.65 -1.40 -1.9% 56.68 37.72 23.33
WAG 43.49 -0.76 -1.7% 44.19 36.43 24.97
UBS 60.58 -1.22 -2.0% 40.24 39.07 25.32

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 69.17 -0.77 -1.1% 91.31 77.73 57.10
MICC 85.30 -0.93 -1.1% 89.56 57.85 45.88
LYO 37.35 +0.37 +1.0% 81.81 71.64 55.50
CHA 57.65 -1.08 -1.8% 81.69 68.90 63.89
GS 227.85 +0.69 +0.3% 81.46 65.61 52.49
DEO 84.03 +0.34 +0.4% 80.76 56.70 45.01
ASD 57.88 -0.72 -1.2% 80.74 57.42 38.44
ABB 21.24 -0.41 -1.9% 80.69 71.29 49.94
NKE 53.19 -0.21 -0.4% 79.68 48.45 32.87
BA 96.48 -1.07 -1.1% 78.20 59.75 37.84

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 38.24 -0.90 -2.3% 23.78 27.96 22.75
HOV 20.31 -0.86 -4.1% 29.49 25.93 18.42
SBUX 27.74 +0.20 +0.7% 30.60 19.96 35.25
TCK 43.14 -1.05 -2.4% 32.74 27.99 45.80
NTES 17.75 -0.35 -1.9% 34.12 42.61 40.91
MU 11.96 -0.03 -0.3% 37.98 49.44 44.74
YHOO 27.05 -0.30 -1.1% 38.85 33.13 28.38
INFY 50.74 -0.92 -1.8% 40.22 44.08 57.66
UBS 60.58 -1.22 -2.0% 40.24 39.07 25.32
GSK 52.04 -0.38 -0.7% 40.26 29.25 43.30

Gainers
Total : 13

symbol price change percent rsi7m rsi7w rsi7d
OXPS 26.63 +0.68 +2.6% 53.52 68.02 69.73
ADSK 45.79 +0.96 +2.1% 66.87 77.96 67.05
CCL 49.70 +0.78 +1.6% 57.99 56.23 50.94
INTC 22.20 +0.27 +1.2% 58.86 63.12 56.53
QCOM 41.81 +0.42 +1.0% 52.16 42.12 40.45
LYO 37.35 +0.37 +1.0% 81.81 71.64 55.50
IBN 47.35 +0.45 +1.0% 73.04 64.80 55.49
SBUX 27.74 +0.20 +0.7% 30.60 19.96 35.25
ERJ 48.14 +0.26 +0.5% 73.22 70.40 58.75
LEH 76.06 +0.38 +0.5% 43.47 53.91 67.27
DEO 84.03 +0.34 +0.4% 80.76 56.70 45.01
MBT 56.13 +0.23 +0.4% 65.79 56.68 60.10
GS 227.85 +0.69 +0.3% 81.46 65.61 52.49

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 20.31 -0.86 -4.1% 29.49 25.93 18.42
NUE 60.28 -2.38 -3.8% 46.42 35.75 25.34
RIO 43.38 -1.47 -3.3% 67.20 58.56 40.43
SLW 10.83 -0.32 -2.9% 56.23 47.84 33.66
VCP 21.43 -0.57 -2.6% 72.74 62.00 49.72
DELL 26.92 -0.68 -2.5% 55.54 68.30 50.39
GGB 22.73 -0.57 -2.5% 73.04 66.42 48.47
MCO 66.80 -1.65 -2.4% 53.95 46.58 32.85
TCK 43.14 -1.05 -2.4% 32.74 27.99 45.80
SU 86.10 -2.06 -2.3% 64.74 60.76 42.45
WFMI 38.24 -0.90 -2.3% 23.78 27.96 22.75
STO 27.13 -0.63 -2.3% 54.00 47.34 39.05
TS 46.21 -1.05 -2.2% 42.10 48.12 37.47
CHRW 51.50 -1.17 -2.2% 57.83 50.27 39.96
DB 142.66 -3.15 -2.2% 59.66 40.86 27.31
HDB 81.21 -1.78 -2.1% 68.78 60.41 42.49
ERTS 47.83 -1.04 -2.1% 40.58 37.73 38.01
EXC 70.65 -1.51 -2.1% 66.49 43.90 34.34
BBD 24.01 -0.51 -2.1% 62.70 60.47 39.69
GFI 15.81 -0.33 -2.0% 40.84 28.86 22.37