Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
HOV 21.24 -1.35 -6.0% 29.45 29.30 15.60
SBUX 27.44 -0.71 -2.5% 28.18 24.88 22.27
WFMI 38.99 -0.26 -0.7% 23.89 29.20 24.97

Daily,Weekly,Monthly all below 35
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
HOV 21.24 -1.35 -6.0% 29.45 29.30 15.60
SBUX 27.44 -0.71 -2.5% 28.18 24.88 22.27
WFMI 38.99 -0.26 -0.7% 23.89 29.20 24.97
TCK 41.78 -1.12 -2.6% 34.24 24.33 34.52

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
GOOG 515.06 -3.19 -0.6% 74.42 77.09 80.36
CEO 102.87 +1.58 +1.6% 77.91 88.59 78.72

Number of RSI7 > 70
Total: 2
CEO, GOOG,

Number of RSI7 < 30
Total: 28
GFI, SWK, BBBY, BC, DIS, HOV, WHR, DEO, SBUX, WAG, WFMI, BMY, GSK, JNJ, C, DB, GS, HBC, RY, UBS, AMAT, CTSH, INFY, INTC, LLTC, QCOM, YHOO, EXC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOOG 515.06 -3.19 -0.6% 74.42 77.09 80.36
CEO 102.87 +1.58 +1.6% 77.91 88.59 78.72
BHP 54.76 +0.26 +0.5% 74.54 77.95 69.17
CHA 56.67 -1.04 -1.8% 80.78 68.51 66.28
WMT 49.76 -0.99 -2.0% 62.56 65.01 61.17
DELL 26.99 -0.36 -1.3% 56.86 75.09 60.18
TGT 62.53 -1.57 -2.5% 65.60 64.18 58.84
TM 123.13 -0.23 -0.2% 55.97 47.23 57.81
PTR 131.89 -1.38 -1.0% 68.81 73.33 55.99
GRMN 62.66 -1.51 -2.4% 55.06 70.21 55.36

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DB 142.25 -4.14 -2.8% 61.10 41.43 12.34
BBBY 37.34 -0.54 -1.4% 43.04 26.61 14.57
HOV 21.24 -1.35 -6.0% 29.45 29.30 15.60
C 52.52 -0.81 -1.5% 55.95 42.01 18.55
BMY 29.17 -1.00 -3.3% 65.93 53.53 20.49
GFI 15.99 -0.61 -3.7% 40.06 27.94 20.96
YHOO 26.98 -0.46 -1.7% 38.29 33.65 21.23
UBS 61.07 -2.03 -3.2% 36.23 41.83 22.05
SBUX 27.44 -0.71 -2.5% 28.18 24.88 22.27
WHR 107.64 -4.13 -3.7% 70.04 61.97 22.52

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MICC 84.02 -3.40 -3.9% 89.28 62.24 39.84
ABV 66.16 -2.91 -4.2% 86.58 77.83 42.02
NKE 54.10 -1.42 -2.6% 86.20 54.61 35.74
LYO 36.44 -1.03 -2.8% 83.74 71.73 44.67
ABB 20.90 -0.41 -1.9% 82.19 70.54 42.39
CHA 56.67 -1.04 -1.8% 80.78 68.51 66.28
ASD 58.27 -1.37 -2.3% 80.31 66.35 40.59
CEO 102.87 +1.58 +1.6% 77.91 88.59 78.72
ERJ 47.60 -0.35 -0.7% 76.27 58.13 43.65
VIP 97.42 -3.54 -3.5% 75.91 52.33 30.89

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 38.99 -0.26 -0.7% 23.89 29.20 24.97
SBUX 27.44 -0.71 -2.5% 28.18 24.88 22.27
HOV 21.24 -1.35 -6.0% 29.45 29.30 15.60
TCK 41.78 -1.12 -2.6% 34.24 24.33 34.52
NTES 17.95 -0.47 -2.6% 34.81 46.29 47.17
INFY 47.49 -1.12 -2.3% 35.02 22.46 23.47
UBS 61.07 -2.03 -3.2% 36.23 41.83 22.05
GSK 51.34 -0.12 -0.2% 36.75 24.02 27.90
MU 11.95 -0.29 -2.4% 37.16 49.18 43.43
YHOO 26.98 -0.46 -1.7% 38.29 33.65 21.23

Gainers
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
CEO 102.87 +1.58 +1.6% 77.91 88.59 78.72
BHP 54.76 +0.26 +0.5% 74.54 77.95 69.17
AET 51.40 +0.08 +0.2% 57.06 68.67 38.76

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 21.24 -1.35 -6.0% 29.45 29.30 15.60
ATVI 18.46 -1.11 -5.7% 59.65 43.12 36.06
SLW 11.16 -0.61 -5.2% 56.73 54.12 41.97
RIO 43.15 -1.97 -4.4% 67.12 60.26 36.36
ABV 66.16 -2.91 -4.2% 86.58 77.83 42.02
JCP 77.79 -3.40 -4.2% 59.58 43.26 31.06
MICC 84.02 -3.40 -3.9% 89.28 62.24 39.84
WHR 107.64 -4.13 -3.7% 70.04 61.97 22.52
BBD 23.76 -0.91 -3.7% 62.00 61.84 33.11
EXC 69.92 -2.68 -3.7% 63.23 38.97 23.90
GFI 15.99 -0.61 -3.7% 40.06 27.94 20.96
TS 46.29 -1.73 -3.6% 41.42 49.25 35.64
ERTS 48.45 -1.77 -3.5% 41.28 35.05 42.81
VIP 97.42 -3.54 -3.5% 75.91 52.33 30.89
GGB 22.44 -0.80 -3.4% 71.21 77.21 46.20
KSS 72.22 -2.53 -3.4% 60.43 42.65 30.25
NUE 64.80 -2.25 -3.4% 51.43 49.80 35.30
BMY 29.17 -1.00 -3.3% 65.93 53.53 20.49
AMAT 18.40 -0.63 -3.3% 52.40 36.57 26.87
UBS 61.07 -2.03 -3.2% 36.23 41.83 22.05