Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 518.84 | +11.77 | +2.3% | 75.02 | 77.06 | 90.72 |
| HDB | 87.63 | +0.53 | +0.6% | 75.25 | 80.95 | 85.44 |
| CEO | 102.45 | +3.56 | +3.6% | 72.41 | 80.36 | 83.35 |
| ABB | 21.93 | -0.07 | -0.3% | 83.08 | 86.11 | 79.29 |
| GGB | 23.97 | +0.01 | +0.0% | 77.48 | 81.02 | 78.80 |
| BHP | 55.04 | +0.45 | +0.8% | 79.24 | 78.88 | 74.80 |
| NKE | 56.89 | -0.34 | -0.6% | 85.95 | 71.35 | 74.38 |
| SU | 90.49 | +1.21 | +1.4% | 71.03 | 77.97 | 74.31 |
| ECA | 64.16 | +0.35 | +0.6% | 72.99 | 77.02 | 73.80 |
| ASD | 60.77 | -0.46 | -0.8% | 83.59 | 74.78 | 70.39 |
Number of RSI7 > 70
Total: 23
CEO, ECA, PBR, PTR, SU, BHP, DOW, GGB, ABB, ASD, UTX, BDK, CCL, JCP, NKE, TGT, TM, WMT, HDB, KB, DELL, GRMN, GOOG,
Number of RSI7 < 30
Total: 2
BBBY, HOV,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |