Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOOG | 507.07 | +6.67 | +1.3% | 70.05 | 72.99 | 86.71 |
| HDB | 87.10 | +0.56 | +0.7% | 72.80 | 82.90 | 84.32 |
| ABB | 22.00 | +0.26 | +1.2% | 82.73 | 83.45 | 83.24 |
| NKE | 57.23 | +0.54 | +1.0% | 87.26 | 74.14 | 82.93 |
| GGB | 23.96 | +0.09 | +0.4% | 76.35 | 84.10 | 78.72 |
| ASD | 61.12 | +0.43 | +0.7% | 82.01 | 87.67 | 76.57 |
| RIO | 47.10 | +0.08 | +0.2% | 71.20 | 78.19 | 73.48 |
| ABV | 70.15 | -0.56 | -0.8% | 82.87 | 82.82 | 73.43 |
| BA | 99.98 | +0.15 | +0.2% | 80.12 | 86.10 | 72.74 |
| BHP | 54.59 | +0.65 | +1.2% | 79.27 | 76.73 | 72.68 |
| ECA | 63.81 | +1.44 | +2.3% | 72.08 | 84.31 | 72.25 |
Number of RSI7 > 70
Total: 29
CEO, ECA, PBR, BHP, RIO, GGB, TS, ABB, ASD, BA, UTX, CCL, GOL, JCP, KSS, NKE, TGT, TM, ABV, WMT, HDB, IBN, KB, ADBE, DELL, GRMN, GOOG, MU, CCJ,
Number of RSI7 < 30
Total: 0
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |