Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 12
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| HDB | 86.54 | +1.59 | +1.9% | 76.56 | 79.44 | 83.15 |
| ABB | 21.74 | +0.27 | +1.3% | 86.61 | 79.98 | 80.08 |
| NKE | 56.69 | -0.06 | -0.1% | 87.03 | 73.75 | 79.76 |
| ABV | 70.71 | +2.91 | +4.3% | 85.99 | 85.43 | 78.93 |
| GGB | 23.87 | +1.13 | +5.0% | 78.31 | 77.06 | 78.10 |
| MICC | 92.22 | +7.14 | +8.4% | 91.71 | 76.62 | 74.35 |
| ASD | 60.69 | +0.91 | +1.5% | 86.05 | 79.13 | 74.22 |
| SWK | 63.13 | -0.10 | -0.2% | 78.45 | 79.11 | 73.52 |
| RIO | 47.02 | +1.57 | +3.5% | 72.91 | 76.23 | 73.09 |
| BA | 99.83 | -0.76 | -0.8% | 82.33 | 80.35 | 71.87 |
| VCP | 22.27 | +0.64 | +3.0% | 75.53 | 85.01 | 71.77 |
| BMY | 30.48 | +0.17 | +0.6% | 71.97 | 80.56 | 70.84 |
Number of RSI7 > 70
Total: 37
CEO, IMO, PBR, RIO, GGB, NUE, TS, VCP, ABB, ASD, BA, PAYX, SWK, UTX, CCL, GOL, JCP, KSS, NKE, TGT, ABV, WMT, AET, BMY, BBD, HDB, IBN, KB, MFC, OXPS, ADBE, DELL, GRMN, GOOG, MU, CCJ, MICC,
Number of RSI7 < 30
Total: 1
GSK,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |