Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 28.31 -0.58 -2.0% 27.86 26.38 29.56

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 28.31 -0.58 -2.0% 27.86 26.38 29.56

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 5
HOV, TGT, FITB, RY, GRMN,

Number of RSI7 < 30
Total: 17
NUE, TCK, CHRW, TGP, ATVI, ERTS, SBUX, GSK, WBK, CSCO, CTSH, INFY, LLTC, NTES, SNDK, MBT, EXC,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
RY 55.85 +0.16 +0.3% 62.97 89.72 85.12
GRMN 60.87 +0.74 +1.2% 52.93 70.60 83.30
HOV 25.81 +0.19 +0.7% 31.66 47.58 77.64
TGT 60.16 +1.56 +2.7% 61.73 52.57 73.76
FITB 42.59 -0.24 -0.6% 65.08 71.36 72.73
BA 97.42 +1.85 +1.9% 79.50 75.20 69.65
COST 56.30 +0.28 +0.5% 61.79 61.25 69.42
MFC 36.57 +0.03 +0.1% 42.69 70.27 69.32
PAYX 39.89 -0.33 -0.8% 53.79 62.45 66.67
HDB 80.44 -1.63 -2.0% 75.76 72.07 66.02

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
TCK 38.69 -1.38 -3.4% 35.68 19.04 12.72
TGP 34.92 -1.84 -5.0% 54.71 35.00 14.75
WBK 106.76 -2.84 -2.6% 67.16 46.78 17.08
INFY 48.56 -0.88 -1.8% 36.81 29.16 17.13
CTSH 74.94 -1.23 -1.6% 46.19 23.78 22.10
GSK 52.59 -0.73 -1.4% 44.46 32.87 22.17
ERTS 46.62 -1.59 -3.3% 38.97 24.20 22.57
ATVI 18.43 -0.60 -3.2% 59.02 42.88 23.69
SNDK 42.00 -1.20 -2.8% 42.82 42.27 23.77
CHRW 51.00 -1.15 -2.2% 54.89 49.59 25.33

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABV 64.97 -1.74 -2.6% 89.42 78.02 52.60
VIP 99.71 -0.88 -0.9% 89.41 65.88 46.60
ABB 20.83 -0.41 -1.9% 89.34 75.13 64.09
DIS 35.84 -0.64 -1.8% 86.23 65.86 43.85
DEO 85.16 -0.23 -0.3% 84.50 70.96 58.49
ASD 57.93 -0.68 -1.2% 83.57 71.02 51.81
LYO 35.90 -1.35 -3.6% 82.98 70.24 49.29
GS 225.68 -2.86 -1.3% 82.45 66.33 45.61
BA 97.42 +1.85 +1.9% 79.50 75.20 69.65
DB 154.18 -3.57 -2.3% 79.38 72.86 39.18

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 28.31 -0.58 -2.0% 27.86 26.38 29.56
WFMI 40.49 +0.12 +0.3% 30.47 32.55 39.24
HOV 25.81 +0.19 +0.7% 31.66 47.58 77.64
NTES 17.20 -0.45 -2.6% 34.22 35.85 29.83
TCK 38.69 -1.38 -3.4% 35.68 19.04 12.72
MU 11.81 +0.28 +2.4% 35.82 47.88 54.28
INFY 48.56 -0.88 -1.8% 36.81 29.16 17.13
ERTS 46.62 -1.59 -3.3% 38.97 24.20 22.57
LEH 73.28 -0.86 -1.2% 39.32 42.78 39.52
UBS 63.21 -0.81 -1.3% 40.39 55.75 44.84

Gainers
Total : 15

symbol price change percent rsi7m rsi7w rsi7d
TGT 60.16 +1.56 +2.7% 61.73 52.57 73.76
MU 11.81 +0.28 +2.4% 35.82 47.88 54.28
BA 97.42 +1.85 +1.9% 79.50 75.20 69.65
GRMN 60.87 +0.74 +1.2% 52.93 70.60 83.30
HOV 25.81 +0.19 +0.7% 31.66 47.58 77.64
WMT 46.65 +0.32 +0.7% 45.27 40.30 32.85
COST 56.30 +0.28 +0.5% 61.79 61.25 69.42
WFMI 40.49 +0.12 +0.3% 30.47 32.55 39.24
RY 55.85 +0.16 +0.3% 62.97 89.72 85.12
KSS 73.98 +0.17 +0.2% 67.20 48.77 52.62
JNJ 63.48 +0.09 +0.1% 48.54 51.74 52.07
BMY 30.03 +0.03 +0.1% 77.48 77.10 50.38
JCP 78.87 +0.08 +0.1% 62.30 45.27 53.93
MFC 36.57 +0.03 +0.1% 42.69 70.27 69.32
GOOG 474.33 +0.36 +0.1% 60.76 54.93 58.89

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
TGP 34.92 -1.84 -5.0% 54.71 35.00 14.75
SLW 10.75 -0.54 -4.8% 59.77 50.35 36.25
GGB 20.91 -0.93 -4.3% 71.47 63.44 39.56
MICC 82.43 -3.65 -4.2% 76.44 60.08 37.59
BHP 49.60 -2.16 -4.2% 72.31 60.78 38.59
RIO 42.13 -1.81 -4.1% 67.82 62.86 32.11
EXC 73.75 -2.94 -3.8% 73.94 60.51 27.50
LYO 35.90 -1.35 -3.6% 82.98 70.24 49.29
BBD 24.34 -0.88 -3.5% 66.24 73.78 50.67
TCK 38.69 -1.38 -3.4% 35.68 19.04 12.72
OXPS 24.27 -0.86 -3.4% 47.29 51.82 50.96
ERTS 46.62 -1.59 -3.3% 38.97 24.20 22.57
ATVI 18.43 -0.60 -3.2% 59.02 42.88 23.69
CCJ 49.71 -1.61 -3.1% 63.43 78.26 45.73
INTC 21.97 -0.70 -3.1% 57.42 63.61 40.39
MCO 69.91 -2.20 -3.1% 59.65 63.19 58.79
SU 85.38 -2.67 -3.0% 67.42 73.75 51.78
VCP 21.16 -0.64 -2.9% 70.29 78.47 50.86
PBR 106.02 -3.20 -2.9% 70.90 65.93 51.85
ADBE 41.99 -1.24 -2.9% 59.29 54.05 43.19