Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
WFMI 41.15 -4.65 -10.0% 27.23 30.32 14.59
SBUX 29.54 -0.50 -1.7% 32.58 32.17 22.91

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 3
TCK, AET, CHA,

Number of RSI7 < 30
Total: 12
GFI, TS, GOL, JCP, TM, SBUX, WFMI, GSK, JNJ, ADBE, CTSH, MBT,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CHA 52.91 +2.29 +4.5% 76.61 65.86 74.54
AET 49.71 -0.46 -0.9% 54.26 77.90 73.35
TCK 82.49 -0.58 -0.7% 68.58 77.82 70.73
ECA 56.31 -0.07 -0.1% 62.12 81.46 67.59
BBD 23.44 -0.84 -3.5% 62.82 76.52 66.90
COST 54.95 +0.01 +0.0% 57.94 53.05 66.46
WHR 111.37 -2.63 -2.3% 81.44 78.77 66.35
PAYX 38.44 -0.14 -0.4% 50.64 50.15 66.18
IMO 39.74 +0.07 +0.2% 39.62 72.23 64.88
MU 12.13 -0.23 -1.9% 38.94 51.88 62.95

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 41.15 -4.65 -10.0% 27.23 30.32 14.59
TM 116.80 -2.47 -2.1% 48.30 19.02 17.15
CTSH 80.08 +0.38 +0.5% 56.57 31.63 21.67
GOL 27.20 -0.51 -1.8% 42.45 41.82 22.17
SBUX 29.54 -0.50 -1.7% 32.58 32.17 22.91
JCP 76.80 -1.41 -1.8% 57.44 36.78 23.22
GFI 17.22 -0.58 -3.3% 45.16 37.95 23.67
ADBE 40.66 -0.60 -1.5% 60.02 46.15 25.46
GSK 56.42 -0.97 -1.7% 63.66 49.53 26.45
JNJ 62.50 -1.61 -2.5% 45.51 43.45 26.96

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
EXC 76.33 -1.22 -1.6% 90.25 85.86 51.51
ABV 61.13 -1.71 -2.7% 87.00 75.05 55.39
MICC 81.11 -3.42 -4.1% 86.82 59.16 34.00
TGP 38.71 +0.31 +0.8% 86.06 63.64 56.93
DEO 83.79 -1.16 -1.4% 84.14 65.28 37.25
WBK 111.84 -1.10 -1.0% 83.59 72.76 43.66
VIP 97.15 -5.42 -5.3% 82.54 61.08 39.68
NKE 53.31 -0.61 -1.1% 81.86 59.73 42.47
WHR 111.37 -2.63 -2.3% 81.44 78.77 66.35
GS 223.10 -3.47 -1.5% 80.36 65.93 51.77

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 41.15 -4.65 -10.0% 27.23 30.32 14.59
SBUX 29.54 -0.50 -1.7% 32.58 32.17 22.91
HOV 23.11 -1.05 -4.4% 32.69 28.88 35.86
NTES 17.81 -0.19 -1.1% 35.02 42.18 40.62
TS 43.50 -1.11 -2.5% 38.42 35.96 29.13
MU 12.13 -0.23 -1.9% 38.94 51.88 62.95
MFC 35.53 -0.15 -0.4% 39.39 59.19 41.02
IMO 39.74 +0.07 +0.2% 39.62 72.23 64.88
UBS 61.86 -1.38 -2.2% 40.40 50.89 33.54
INFY 51.23 -0.80 -1.5% 40.79 38.66 33.62

Gainers
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
CHA 52.91 +2.29 +4.5% 76.61 65.86 74.54
TGP 38.71 +0.31 +0.8% 86.06 63.64 56.93
CTSH 80.08 +0.38 +0.5% 56.57 31.63 21.67
IMO 39.74 +0.07 +0.2% 39.62 72.23 64.88
KSS 73.66 +0.11 +0.2% 66.26 47.24 39.50
COST 54.95 +0.01 +0.0% 57.94 53.05 66.46

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
WFMI 41.15 -4.65 -10.0% 27.23 30.32 14.59
VIP 97.15 -5.42 -5.3% 82.54 61.08 39.68
HOV 23.11 -1.05 -4.4% 32.69 28.88 35.86
SLW 11.42 -0.49 -4.1% 61.42 65.15 45.31
MICC 81.11 -3.42 -4.1% 86.82 59.16 34.00
CHL 44.94 -1.87 -4.0% 66.46 45.85 38.75
CHRW 53.63 -2.13 -3.8% 62.70 62.43 43.15
BHP 51.46 -1.95 -3.7% 70.61 78.42 54.92
BBD 23.44 -0.84 -3.5% 62.82 76.52 66.90
PTR 122.90 -4.36 -3.4% 61.89 62.77 56.11
GFI 17.22 -0.58 -3.3% 45.16 37.95 23.67
IBN 40.74 -1.35 -3.2% 63.13 48.43 38.88
KB 87.25 -2.75 -3.1% 57.77 43.62 35.22
STO 27.77 -0.84 -2.9% 56.49 56.14 34.54
RIO 43.41 -1.30 -2.9% 67.99 84.36 57.90
GGB 20.44 -0.58 -2.8% 68.49 70.49 51.48
ABV 61.13 -1.71 -2.7% 87.00 75.05 55.39
MBT 53.71 -1.45 -2.6% 61.06 45.40 28.69
CEO 86.58 -2.32 -2.6% 58.57 51.71 38.30
AMAT 19.18 -0.51 -2.6% 60.29 55.61 40.26