Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all above 70
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
WHR 106.03 -0.38 -0.4% 75.70 80.69 87.72
DEO 84.40 +0.20 +0.2% 95.22 73.91 86.07
ABB 19.96 -0.33 -1.6% 85.45 78.30 73.97
DB 153.55 -0.79 -0.5% 80.93 76.98 71.69

Number of RSI7 > 70
Total: 7
ABB, GE, CCL, WHR, DEO, DB, GRMN,

Number of RSI7 < 30
Total: 7
NUE, ERTS, JCP, KSS, TM, WAG, CHA,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WHR 106.03 -0.38 -0.4% 75.70 80.69 87.72
DEO 84.40 +0.20 +0.2% 95.22 73.91 86.07
GE 36.86 +0.02 +0.1% 61.78 63.48 82.99
CCL 48.89 +0.21 +0.4% 53.98 59.39 79.36
GRMN 58.19 -0.42 -0.7% 49.20 67.74 78.65
ABB 19.96 -0.33 -1.6% 85.45 78.30 73.97
DB 153.55 -0.79 -0.5% 80.93 76.98 71.69
PG 64.40 +1.42 +2.3% 65.82 59.35 68.99
DELL 25.21 -0.02 -0.1% 49.69 61.76 67.95
FITB 40.59 -0.25 -0.6% 54.61 59.93 67.17

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WAG 43.90 -1.12 -2.5% 47.29 36.89 11.36
KSS 74.04 -2.30 -3.0% 70.74 48.54 23.95
CHA 47.24 -0.66 -1.4% 63.74 46.87 24.40
ERTS 50.41 -1.58 -3.0% 46.59 45.59 25.29
NUE 63.46 -1.48 -2.3% 49.98 47.70 27.25
TM 121.42 -0.58 -0.5% 55.13 35.04 28.72
JCP 79.09 -2.91 -3.6% 67.04 40.18 29.26
GFI 17.97 -0.37 -2.0% 49.11 46.93 30.21
YHOO 28.04 -0.30 -1.1% 44.98 37.32 31.99
PTR 112.14 -2.84 -2.5% 50.14 35.98 32.50

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DEO 84.40 +0.20 +0.2% 95.22 73.91 86.07
MICC 81.25 -3.23 -3.8% 89.18 61.00 37.67
TGP 38.55 +0.54 +1.4% 87.16 86.26 52.15
VIP 96.76 -1.64 -1.7% 85.96 67.54 51.45
ABB 19.96 -0.33 -1.6% 85.45 78.30 73.97
WBK 111.30 -0.56 -0.5% 83.32 72.77 45.42
EXC 75.41 -0.82 -1.1% 82.19 83.52 66.35
CTSH 89.40 -1.22 -1.4% 81.50 55.31 55.88
CHL 45.01 -1.38 -3.0% 81.41 47.02 33.91
ASD 55.06 -1.41 -2.5% 80.97 61.83 50.38

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 23.99 -0.97 -3.9% 23.00 28.94 41.31
MU 11.47 -0.22 -1.9% 30.44 37.85 48.47
NTES 18.08 -1.03 -5.4% 33.94 44.73 43.80
IMO 38.03 -0.85 -2.2% 34.43 58.02 42.98
WFMI 46.79 -0.72 -1.5% 34.71 52.66 55.86
SBUX 31.02 -0.48 -1.5% 36.64 37.26 40.96
TS 46.36 -0.79 -1.7% 40.39 50.90 41.05
MFC 36.11 -0.04 -0.1% 41.51 71.42 57.66
LEH 75.28 -0.85 -1.1% 42.15 48.86 45.49
INFY 52.35 -0.42 -0.8% 42.25 44.13 36.82

Gainers
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
OXPS 24.68 +0.73 +3.1% 48.33 51.48 54.05
PG 64.40 +1.42 +2.3% 65.82 59.35 68.99
TGP 38.55 +0.54 +1.4% 87.16 86.26 52.15
CCJ 46.62 +0.37 +0.8% 61.42 69.48 54.11
C 53.62 +0.25 +0.5% 62.72 62.49 64.03
CCL 48.89 +0.21 +0.4% 53.98 59.39 79.36
DEO 84.40 +0.20 +0.2% 95.22 73.91 86.07
JNJ 64.22 +0.05 +0.1% 52.80 57.09 60.29
GE 36.86 +0.02 +0.1% 61.78 63.48 82.99

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
IBN 40.92 -3.85 -8.6% 67.54 51.03 36.42
NTES 18.08 -1.03 -5.4% 33.94 44.73 43.80
HOV 23.99 -0.97 -3.9% 23.00 28.94 41.31
MICC 81.25 -3.23 -3.8% 89.18 61.00 37.67
JCP 79.09 -2.91 -3.6% 67.04 40.18 29.26
LYO 31.12 -1.09 -3.4% 67.20 56.69 41.80
MBT 55.10 -1.88 -3.3% 69.47 52.34 38.94
CHRW 53.46 -1.75 -3.2% 64.87 69.01 56.00
ADBE 41.56 -1.33 -3.1% 60.95 55.28 35.99
ERTS 50.41 -1.58 -3.0% 46.59 45.59 25.29
KSS 74.04 -2.30 -3.0% 70.74 48.54 23.95
SWK 58.28 -1.80 -3.0% 75.22 64.38 48.21
CHL 45.01 -1.38 -3.0% 81.41 47.02 33.91
SLW 11.12 -0.31 -2.7% 66.31 63.13 49.47
GS 218.61 -5.67 -2.5% 80.96 62.06 49.60
ASD 55.06 -1.41 -2.5% 80.97 61.83 50.38
WAG 43.90 -1.12 -2.5% 47.29 36.89 11.36
PTR 112.14 -2.84 -2.5% 50.14 35.98 32.50
TGT 59.37 -1.40 -2.3% 62.36 44.29 33.79
GOL 28.52 -0.67 -2.3% 46.61 47.12 39.57