Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all above 70
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
WHR 102.85 +12.50 +10.0% 70.79 76.62 95.92
DB 153.00 +0.01 +0.0% 83.27 77.29 87.38
ASD 56.80 +0.20 +0.4% 80.82 74.97 87.18
DEO 83.20 +0.01 +0.0% 82.85 71.09 81.59
ABV 60.02 +0.35 +0.6% 87.33 78.34 80.29
EXC 74.99 +0.92 +1.2% 82.58 79.85 78.55
ATVI 20.79 +0.12 +0.6% 79.69 79.10 76.64
BMY 28.78 +0.27 +1.0% 73.69 70.54 71.16

Number of RSI7 > 70
Total: 24
RIO, ABB, ASD, BA, MCO, SWK, UTX, ATVI, BDK, WHR, ABV, DEO, WFMI, BMY, JNJ, DB, GS, HDB, IBN, ADSK, INTC, LLTC, MXIM, EXC,

Number of RSI7 < 30
Total: 3
KB, YHOO, CHA,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WHR 102.85 +12.50 +10.0% 70.79 76.62 95.92
LLTC 38.64 +0.79 +2.1% 65.45 76.39 90.92
IBN 45.35 +1.74 +4.0% 75.59 64.66 88.11
DB 153.00 +0.01 +0.0% 83.27 77.29 87.38
SWK 59.45 +0.91 +1.6% 71.04 68.61 87.22
ASD 56.80 +0.20 +0.4% 80.82 74.97 87.18
WFMI 47.79 +0.02 +0.0% 36.78 58.83 85.02
BDK 89.76 +1.14 +1.3% 59.89 66.68 82.76
MXIM 32.36 +0.96 +3.1% 49.75 59.16 82.41
UTX 67.77 -0.01 -0.0% 60.27 62.18 81.61

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
KB 87.78 -1.44 -1.6% 60.07 46.69 26.42
YHOO 28.02 +0.14 +0.5% 45.77 36.13 27.49
CHA 48.55 +0.54 +1.1% 69.38 51.36 29.05
GFI 18.37 -0.38 -2.0% 51.15 50.99 32.58
GE 34.76 -0.04 -0.1% 45.71 41.26 33.03
OXPS 23.99 -0.11 -0.5% 46.21 46.85 36.64
PAYX 36.88 -0.12 -0.3% 41.54 30.23 40.84
KSS 76.89 -1.03 -1.3% 77.14 65.56 40.99
COST 54.25 -0.63 -1.2% 53.77 46.27 41.31
MBT 55.78 -1.65 -2.9% 73.52 55.84 41.46

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 96.35 +0.58 +0.6% 88.81 71.71 51.23
WBK 112.54 -0.96 -0.9% 87.76 75.30 56.38
ABV 60.02 +0.35 +0.6% 87.33 78.34 80.29
ABB 18.75 -0.15 -0.8% 84.90 69.63 70.18
DB 153.00 +0.01 +0.0% 83.27 77.29 87.38
DEO 83.20 +0.01 +0.0% 82.85 71.09 81.59
EXC 74.99 +0.92 +1.2% 82.58 79.85 78.55
MICC 83.42 -2.47 -2.9% 82.46 74.49 51.61
ASD 56.80 +0.20 +0.4% 80.82 74.97 87.18
GS 220.72 -1.70 -0.8% 80.75 66.81 74.58

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 24.72 -0.23 -0.9% 28.17 32.33 50.89
MU 11.59 +0.38 +3.4% 32.83 41.74 63.68
SBUX 31.34 -0.23 -0.7% 34.56 41.32 54.95
NTES 18.15 -0.15 -0.8% 35.66 46.12 53.09
IMO 38.32 +0.04 +0.1% 35.81 61.10 48.01
WFMI 47.79 +0.02 +0.0% 36.78 58.83 85.02
BC 30.87 -0.42 -1.3% 37.80 37.38 42.73
MFC 35.76 -0.17 -0.5% 38.45 69.57 53.77
TOT 73.21 -0.14 -0.2% 40.30 68.19 66.97
TS 46.87 -0.44 -0.9% 41.09 54.55 44.52

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
WHR 102.85 +12.50 +10.0% 70.79 76.62 95.92
SNDK 43.54 +1.68 +4.0% 44.84 55.26 58.92
IBN 45.35 +1.74 +4.0% 75.59 64.66 88.11
HDB 72.81 +2.44 +3.5% 67.07 58.69 77.39
QCOM 44.36 +1.47 +3.4% 62.37 70.24 67.71
MU 11.59 +0.38 +3.4% 32.83 41.74 63.68
MXIM 32.36 +0.96 +3.1% 49.75 59.16 82.41
LLTC 38.64 +0.79 +2.1% 65.45 76.39 90.92
ADSK 40.54 +0.76 +1.9% 53.89 55.60 70.90
TCK 76.73 +1.28 +1.7% 62.84 62.65 63.65
AMAT 19.49 +0.32 +1.7% 65.22 62.59 59.59
AET 45.56 +0.74 +1.7% 43.93 64.64 61.33
SWK 59.45 +0.91 +1.6% 71.04 68.61 87.22
MCO 67.99 +0.90 +1.3% 56.15 57.01 70.16
BDK 89.76 +1.14 +1.3% 59.89 66.68 82.76
EXC 74.99 +0.92 +1.2% 82.58 79.85 78.55
LYO 31.59 +0.36 +1.2% 73.53 59.80 55.75
CHA 48.55 +0.54 +1.1% 69.38 51.36 29.05
BMY 28.78 +0.27 +1.0% 73.69 70.54 71.16
UBS 64.54 +0.54 +0.8% 41.42 70.18 69.90

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
MICC 83.42 -2.47 -2.9% 82.46 74.49 51.61
MBT 55.78 -1.65 -2.9% 73.52 55.84 41.46
NUE 66.71 -1.83 -2.7% 55.74 63.03 49.43
CCJ 46.42 -1.18 -2.5% 58.78 71.59 53.28
GGB 20.09 -0.46 -2.2% 68.37 72.09 59.21
GFI 18.37 -0.38 -2.0% 51.15 50.99 32.58
LEH 76.43 -1.39 -1.8% 41.71 53.02 60.31
TGT 60.33 -1.10 -1.8% 63.08 48.74 43.90
JCP 81.51 -1.38 -1.7% 76.60 50.51 44.39
KB 87.78 -1.44 -1.6% 60.07 46.69 26.42
BHP 49.04 -0.67 -1.4% 72.92 62.31 42.21
BC 30.87 -0.42 -1.3% 37.80 37.38 42.73
KSS 76.89 -1.03 -1.3% 77.14 65.56 40.99
VCP 19.99 -0.26 -1.3% 64.72 66.44 67.88
CHRW 51.15 -0.61 -1.2% 58.60 63.21 60.15
COST 54.25 -0.63 -1.2% 53.77 46.27 41.31
BBD 21.28 -0.23 -1.1% 60.12 60.98 58.02
INFY 53.07 -0.54 -1.0% 42.88 47.00 43.71
CSCO 26.33 -0.25 -0.9% 63.75 49.39 45.72
TS 46.87 -0.44 -0.9% 41.09 54.55 44.52