Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all above 70
Total : 7

symbol price change percent rsi7m rsi7w rsi7d
DB 152.99 +0.79 +0.5% 81.50 76.53 87.37
ASD 56.60 +1.40 +2.5% 77.83 72.46 86.53
ABB 18.90 +0.16 +0.9% 86.82 70.74 79.47
ABV 59.67 -0.31 -0.5% 87.31 77.44 78.05
ATVI 20.67 +0.12 +0.6% 78.28 79.49 74.63
EXC 74.07 +0.79 +1.1% 81.79 81.40 73.75
MICC 85.89 +2.01 +2.4% 83.85 76.37 73.50

Number of RSI7 > 70
Total: 26
TOT, RIO, GGB, VCP, ABB, ASD, BA, CHRW, SWK, UTX, ATVI, BDK, WHR, ABV, DEO, WFMI, JNJ, DB, GS, IBN, LEH, INTC, LLTC, MXIM, EXC, MICC,

Number of RSI7 < 30
Total: 2
SNDK, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
LLTC 37.85 -0.02 -0.1% 65.26 75.26 89.24
DB 152.99 +0.79 +0.5% 81.50 76.53 87.37
ASD 56.60 +1.40 +2.5% 77.83 72.46 86.53
GS 222.42 +2.42 +1.1% 80.02 68.60 85.62
WFMI 47.77 +1.86 +4.1% 34.85 58.58 84.93
VCP 20.25 +0.20 +1.0% 66.85 68.50 82.67
IBN 43.61 +0.66 +1.5% 70.60 59.97 82.29
SWK 58.54 +0.07 +0.1% 69.13 66.30 82.10
UTX 67.78 +0.30 +0.4% 59.46 63.27 81.95
DEO 83.19 0.00 0.0% 80.83 69.92 81.44

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
YHOO 27.88 +0.42 +1.5% 45.84 35.92 24.80
SNDK 41.86 -0.67 -1.6% 42.07 46.08 28.84
KB 89.22 -3.31 -3.6% 63.44 50.43 30.83
CHA 49.10 -1.59 -3.1% 67.21 54.41 32.66
GE 34.80 -0.33 -0.9% 44.52 42.47 34.39
OXPS 24.10 -0.58 -2.4% 45.82 47.06 37.96
GFI 18.75 -0.27 -1.4% 54.81 55.14 39.72
WAG 45.87 +0.07 +0.2% 51.42 50.59 41.93
PAYX 37.00 -0.05 -0.1% 41.25 31.41 43.14
ERTS 52.07 +0.26 +0.5% 49.53 53.01 43.39

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 95.77 -0.49 -0.5% 90.11 65.80 45.44
ABV 59.67 -0.31 -0.5% 87.31 77.44 78.05
ABB 18.90 +0.16 +0.9% 86.82 70.74 79.47
WBK 113.50 -1.69 -1.5% 84.98 84.82 63.11
MICC 85.89 +2.01 +2.4% 83.85 76.37 73.50
TGP 38.09 0.00 0.0% 81.88 83.36 55.36
EXC 74.07 +0.79 +1.1% 81.79 81.40 73.75
DB 152.99 +0.79 +0.5% 81.50 76.53 87.37
NKE 53.56 +0.03 +0.1% 80.88 58.83 45.43
DEO 83.19 0.00 0.0% 80.83 69.92 81.44

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MU 11.21 +0.02 +0.2% 30.68 29.66 44.03
HOV 24.95 -0.25 -1.0% 31.83 32.27 55.21
WFMI 47.77 +1.86 +4.1% 34.85 58.58 84.93
SBUX 31.57 -0.09 -0.3% 36.00 42.91 63.48
NTES 18.30 -0.21 -1.1% 36.15 47.52 58.71
IMO 38.28 -0.34 -0.9% 37.43 60.03 47.08
BC 31.29 0.00 0.0% 39.49 43.93 51.95
MFC 35.93 -0.33 -0.9% 40.98 69.83 58.87
UBS 64.00 -0.53 -0.8% 41.00 66.15 66.93
AET 44.82 -0.04 -0.1% 41.15 56.17 47.37

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
WFMI 47.77 +1.86 +4.1% 34.85 58.58 84.93
ASD 56.60 +1.40 +2.5% 77.83 72.46 86.53
MICC 85.89 +2.01 +2.4% 83.85 76.37 73.50
CCJ 47.60 +0.89 +1.9% 61.08 75.47 65.68
IBN 43.61 +0.66 +1.5% 70.60 59.97 82.29
YHOO 27.88 +0.42 +1.5% 45.84 35.92 24.80
STO 28.47 +0.39 +1.4% 62.03 69.89 67.30
NUE 68.54 +0.85 +1.3% 57.70 66.40 69.44
GS 222.42 +2.42 +1.1% 80.02 68.60 85.62
EXC 74.07 +0.79 +1.1% 81.79 81.40 73.75
VCP 20.25 +0.20 +1.0% 66.85 68.50 82.67
ABB 18.90 +0.16 +0.9% 86.82 70.74 79.47
ATVI 20.67 +0.12 +0.6% 78.28 79.49 74.63
RIO 41.99 +0.23 +0.6% 69.00 82.26 75.02
DB 152.99 +0.79 +0.5% 81.50 76.53 87.37
ERTS 52.07 +0.26 +0.5% 49.53 53.01 43.39
CCL 47.42 +0.22 +0.5% 49.21 49.35 66.10
UTX 67.78 +0.30 +0.4% 59.46 63.27 81.95
BBBY 41.82 +0.17 +0.4% 59.92 57.68 63.30
BA 93.64 +0.35 +0.4% 72.60 67.52 70.22

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
KB 89.22 -3.31 -3.6% 63.44 50.43 30.83
CHA 49.10 -1.59 -3.1% 67.21 54.41 32.66
CHL 46.21 -1.39 -2.9% 69.63 52.07 44.19
OXPS 24.10 -0.58 -2.4% 45.82 47.06 37.96
SLW 11.39 -0.22 -1.9% 64.94 69.89 61.80
WMT 48.93 -0.83 -1.7% 55.07 58.74 61.09
BBD 21.51 -0.35 -1.6% 60.56 63.96 64.87
AMAT 19.17 -0.31 -1.6% 63.58 60.36 48.51
SNDK 41.86 -0.67 -1.6% 42.07 46.08 28.84
MBT 57.43 -0.91 -1.6% 77.98 61.34 50.30
CSCO 26.58 -0.41 -1.5% 66.37 53.14 53.31
PTR 114.96 -1.74 -1.5% 54.45 42.33 44.17
WBK 113.50 -1.69 -1.5% 84.98 84.82 63.11
BHP 49.71 -0.73 -1.5% 75.45 68.58 49.08
GSK 58.49 -0.86 -1.5% 68.33 68.29 61.73
MCO 67.09 -0.99 -1.5% 54.37 53.82 65.36
GFI 18.75 -0.27 -1.4% 54.81 55.14 39.72
LYO 31.23 -0.44 -1.4% 69.69 57.72 49.57
QCOM 42.89 -0.55 -1.3% 57.35 60.25 47.23
KSS 77.92 -0.97 -1.2% 78.06 68.25 53.04