Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all above 70
Total : 4

symbol price change percent rsi7m rsi7w rsi7d
DEO 83.22 -0.03 -0.0% 75.00 70.51 82.95
ABV 59.15 +0.33 +0.6% 87.70 77.28 81.39
DB 146.99 -1.43 -1.0% 73.76 72.36 78.54
WBK 113.62 -1.27 -1.1% 84.88 83.11 72.08

Number of RSI7 > 70
Total: 25
GGB, VCP, ABB, ERJ, MCO, SWK, UTX, BDK, WHR, ABV, DEO, GSK, JNJ, BBD, DB, FITB, GS, HBC, IBN, LEH, RY, WBK, INTC, LLTC, MXIM,

Number of RSI7 < 30
Total: 3
PAYX, BC, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
JNJ 64.94 +0.51 +0.8% 53.71 62.61 91.21
INTC 21.81 +0.46 +2.2% 55.85 69.03 90.07
LLTC 37.63 +1.59 +4.4% 66.84 77.16 89.15
DEO 83.22 -0.03 -0.0% 75.00 70.51 82.95
GS 219.29 +2.54 +1.2% 77.73 65.67 81.42
ABV 59.15 +0.33 +0.6% 87.70 77.28 81.39
GSK 59.10 +0.42 +0.7% 66.94 68.83 81.18
RY 52.56 -0.13 -0.3% 57.64 86.23 81.10
LEH 77.35 -0.23 -0.3% 43.92 56.55 79.00
DB 146.99 -1.43 -1.0% 73.76 72.36 78.54

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
YHOO 27.51 -0.80 -2.8% 42.28 33.94 17.06
PAYX 36.25 -0.58 -1.6% 38.59 25.12 22.07
BC 30.38 -0.39 -1.3% 38.47 36.80 26.82
PTR 113.80 -1.91 -1.7% 52.84 38.88 33.60
CEO 86.13 -0.94 -1.1% 57.92 53.17 35.54
GFI 18.70 -0.45 -2.4% 54.08 56.56 35.79
JCP 80.77 -0.10 -0.1% 67.78 48.75 36.38
MU 11.13 +0.03 +0.3% 29.89 24.53 38.68
SBUX 30.78 -0.20 -0.7% 33.19 37.79 38.76
SNDK 42.59 +0.36 +0.9% 43.28 49.03 39.48

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
VIP 96.61 -0.22 -0.2% 91.41 71.56 52.75
ABV 59.15 +0.33 +0.6% 87.70 77.28 81.39
MICC 84.43 +1.22 +1.5% 87.04 77.00 69.19
WBK 113.62 -1.27 -1.1% 84.88 83.11 72.08
EXC 72.67 -0.81 -1.1% 82.34 86.36 63.85
TGP 38.00 -0.08 -0.2% 81.31 66.56 52.85
KSS 78.58 +0.27 +0.3% 80.65 74.52 66.71
NKE 53.48 -0.41 -0.8% 79.75 61.98 43.62
ABB 18.47 +0.13 +0.7% 78.83 65.92 70.83
ASD 53.83 +1.27 +2.4% 78.33 64.55 69.40

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 45.25 +0.11 +0.2% 29.70 46.30 60.97
MU 11.13 +0.03 +0.3% 29.89 24.53 38.68
HOV 24.68 -0.26 -1.0% 32.55 31.08 52.72
SBUX 30.78 -0.20 -0.7% 33.19 37.79 38.76
NTES 18.57 -0.20 -1.1% 35.60 50.29 69.74
BC 30.38 -0.39 -1.3% 38.47 36.80 26.82
PAYX 36.25 -0.58 -1.6% 38.59 25.12 22.07
IMO 38.56 -0.85 -2.2% 38.62 65.75 53.08
UBS 62.19 -1.42 -2.2% 39.72 59.68 58.91
MFC 36.06 -0.32 -0.9% 41.45 69.65 66.65

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
LLTC 37.63 +1.59 +4.4% 66.84 77.16 89.15
ASD 53.83 +1.27 +2.4% 78.33 64.55 69.40
INTC 21.81 +0.46 +2.2% 55.85 69.03 90.07
MXIM 31.47 +0.66 +2.1% 44.55 53.83 77.98
MICC 84.43 +1.22 +1.5% 87.04 77.00 69.19
NUE 66.63 +0.85 +1.3% 54.79 65.57 54.15
GS 219.29 +2.54 +1.2% 77.73 65.67 81.42
FITB 40.04 +0.41 +1.0% 50.56 54.69 70.35
QCOM 43.36 +0.39 +0.9% 57.41 62.64 57.95
SNDK 42.59 +0.36 +0.9% 43.28 49.03 39.48
JNJ 64.94 +0.51 +0.8% 53.71 62.61 91.21
WMT 48.34 +0.37 +0.8% 54.57 54.87 63.16
GRMN 55.11 +0.41 +0.8% 45.92 56.29 68.56
TGT 61.26 +0.45 +0.7% 65.93 55.45 63.14
GSK 59.10 +0.42 +0.7% 66.94 68.83 81.18
ABB 18.47 +0.13 +0.7% 78.83 65.92 70.83
BMY 28.42 +0.16 +0.6% 70.47 68.69 67.30
ABV 59.15 +0.33 +0.6% 87.70 77.28 81.39
COST 55.32 +0.30 +0.6% 57.23 54.33 60.92
BBD 21.46 +0.11 +0.5% 58.53 67.17 71.63

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
OXPS 24.67 -1.64 -6.2% 48.46 53.04 45.18
SLW 10.95 -0.53 -4.6% 61.89 65.33 55.36
ERTS 51.86 -2.40 -4.4% 49.81 52.17 39.77
CCJ 46.12 -1.50 -3.2% 59.17 84.03 55.09
CHA 50.87 -1.58 -3.0% 73.97 61.15 49.34
YHOO 27.51 -0.80 -2.8% 42.28 33.94 17.06
ECA 53.28 -1.31 -2.4% 58.57 71.54 55.35
GFI 18.70 -0.45 -2.4% 54.08 56.56 35.79
UBS 62.19 -1.42 -2.2% 39.72 59.68 58.91
IMO 38.56 -0.85 -2.2% 38.62 65.75 53.08
TCK 75.99 -1.66 -2.1% 61.96 65.82 60.77
CHL 47.06 -1.03 -2.1% 77.97 58.14 53.65
SU 79.91 -1.53 -1.9% 58.68 64.29 55.65
MBT 56.38 -1.07 -1.9% 77.72 57.92 44.44
INFY 53.77 -0.99 -1.8% 43.35 49.60 51.58
AET 45.03 -0.81 -1.8% 42.76 58.69 51.36
PBR 102.97 -1.76 -1.7% 66.22 67.71 51.01
PTR 113.80 -1.91 -1.7% 52.84 38.88 33.60
CTSH 86.47 -1.39 -1.6% 70.73 46.10 43.52
PAYX 36.25 -0.58 -1.6% 38.59 25.12 22.07