Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
HOV 22.85 -0.71 -3.0% 32.05 24.10 18.06
NTES 17.05 -0.01 -0.1% 32.91 33.84 18.58
MU 11.30 +0.08 +0.7% 30.26 32.19 34.56

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
EXC 72.08 -0.16 -0.2% 87.35 84.91 76.56

Number of RSI7 > 70
Total: 20
CVX, ECA, SU, TOT, RIO, GFI, SLW, VCP, ATVI, ERTS, WHR, DEO, JNJ, DB, HBC, OXPS, DELL, INTC, CCJ, EXC,

Number of RSI7 < 30
Total: 10
ASD, PAYX, UTX, CCL, HOV, TM, CTSH, GRMN, MXIM, NTES,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GFI 19.50 +0.22 +1.1% 55.83 74.75 82.64
VCP 19.22 -0.01 -0.1% 63.95 61.83 81.79
DEO 82.31 +0.17 +0.2% 82.45 67.44 80.94
ATVI 19.55 +0.07 +0.4% 69.85 76.51 79.72
RIO 40.23 -0.07 -0.2% 64.07 79.00 79.50
ECA 52.47 +0.18 +0.3% 56.27 72.93 79.27
DELL 24.25 +0.34 +1.4% 43.71 55.45 79.04
OXPS 25.22 +0.35 +1.4% 48.18 58.13 77.88
EXC 72.08 -0.16 -0.2% 87.35 84.91 76.56
SU 78.89 +1.41 +1.8% 58.31 70.67 76.18

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
HOV 22.85 -0.71 -3.0% 32.05 24.10 18.06
NTES 17.05 -0.01 -0.1% 32.91 33.84 18.58
PAYX 36.92 -0.81 -2.2% 42.70 28.11 19.66
TM 124.54 -1.95 -1.5% 60.38 33.15 22.55
CCL 45.11 -0.93 -2.0% 43.67 33.41 23.86
CTSH 83.20 -2.47 -2.9% 61.99 39.03 24.14
MXIM 28.86 -0.27 -0.9% 37.53 31.78 24.64
GRMN 52.69 -0.80 -1.5% 41.51 46.42 27.34
ASD 52.15 -0.78 -1.5% 69.20 56.02 28.68
UTX 64.08 -0.37 -0.6% 48.88 41.75 29.32

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
MICC 82.18 -2.39 -2.8% 89.64 74.52 61.72
EXC 72.08 -0.16 -0.2% 87.35 84.91 76.56
NKE 53.99 -0.02 -0.0% 85.00 65.47 56.17
TGP 38.02 +0.19 +0.5% 84.73 75.35 65.67
ABV 56.80 -0.30 -0.5% 83.17 74.23 67.00
DEO 82.31 +0.17 +0.2% 82.45 67.44 80.94
VIP 94.70 -1.61 -1.7% 81.43 65.03 44.28
WBK 108.65 -0.99 -0.9% 81.37 84.93 65.00
KSS 77.20 -0.55 -0.7% 78.27 68.13 56.73
JCP 83.43 +0.31 +0.4% 77.58 60.18 59.44

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 44.13 -0.64 -1.4% 29.76 37.58 36.67
MU 11.30 +0.08 +0.7% 30.26 32.19 34.56
HOV 22.85 -0.71 -3.0% 32.05 24.10 18.06
NTES 17.05 -0.01 -0.1% 32.91 33.84 18.58
SBUX 30.73 -0.43 -1.4% 35.41 35.24 34.29
LEH 71.34 -0.90 -1.3% 36.20 33.17 46.55
IMO 38.10 +0.25 +0.7% 36.54 68.82 65.32
MXIM 28.86 -0.27 -0.9% 37.53 31.78 24.64
UBS 60.45 -0.61 -1.0% 37.76 53.67 57.28
TOT 70.80 +0.14 +0.2% 38.07 63.66 70.65

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SU 78.89 +1.41 +1.8% 58.31 70.67 76.18
DELL 24.25 +0.34 +1.4% 43.71 55.45 79.04
OXPS 25.22 +0.35 +1.4% 48.18 58.13 77.88
GFI 19.50 +0.22 +1.1% 55.83 74.75 82.64
MFC 35.34 +0.34 +1.0% 38.40 71.58 65.00
MCO 60.61 +0.43 +0.7% 44.38 33.37 35.68
MU 11.30 +0.08 +0.7% 30.26 32.19 34.56
IMO 38.10 +0.25 +0.7% 36.54 68.82 65.32
RY 51.08 +0.33 +0.7% 54.63 81.14 69.45
TGP 38.02 +0.19 +0.5% 84.73 75.35 65.67
JCP 83.43 +0.31 +0.4% 77.58 60.18 59.44
ATVI 19.55 +0.07 +0.4% 69.85 76.51 79.72
JNJ 61.89 +0.22 +0.4% 42.07 41.07 75.01
ECA 52.47 +0.18 +0.3% 56.27 72.93 79.27
ERTS 53.07 +0.12 +0.2% 52.32 63.37 72.14
DEO 82.31 +0.17 +0.2% 82.45 67.44 80.94
GE 34.95 +0.07 +0.2% 49.89 43.50 40.41
TOT 70.80 +0.14 +0.2% 38.07 63.66 70.65
WHR 87.88 +0.08 +0.1% 57.50 52.44 70.34
CCJ 45.46 +0.03 +0.1% 59.24 82.50 73.37

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HOV 22.85 -0.71 -3.0% 32.05 24.10 18.06
MBT 58.34 -1.74 -2.9% 70.84 67.94 52.70
CTSH 83.20 -2.47 -2.9% 61.99 39.03 24.14
MICC 82.18 -2.39 -2.8% 89.64 74.52 61.72
BBD 20.19 -0.50 -2.4% 55.21 60.70 51.76
SNDK 43.22 -1.03 -2.3% 43.96 53.70 42.10
ADSK 39.41 -0.92 -2.3% 52.79 48.63 56.58
PAYX 36.92 -0.81 -2.2% 42.70 28.11 19.66
LLTC 31.48 -0.68 -2.1% 39.99 44.16 35.01
QCOM 42.10 -0.90 -2.1% 57.18 56.76 37.95
ADBE 42.10 -0.90 -2.1% 66.81 62.51 49.29
CCL 45.11 -0.93 -2.0% 43.67 33.41 23.86
GGB 19.13 -0.37 -1.9% 63.82 71.12 62.48
BHP 49.97 -0.90 -1.8% 68.67 77.59 64.54
CHRW 47.85 -0.84 -1.7% 52.49 49.51 39.17
VIP 94.70 -1.61 -1.7% 81.43 65.03 44.28
YHOO 31.17 -0.52 -1.6% 56.05 60.33 43.05
PBR 102.18 -1.62 -1.6% 64.26 71.50 65.52
TM 124.54 -1.95 -1.5% 60.38 33.15 22.55
AET 44.39 -0.68 -1.5% 42.46 56.06 45.90