Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WBK | 106.17 | +0.57 | +0.5% | 80.204 | 74.281 | 75.732 |
| VIP | 95.43 | +0.46 | +0.5% | 90.016 | 71.848 | 74.940 |
Number of RSI7 > 70
Total: 23
CVX, ECA, PBR, STO, TOT, XOM, BHP, GFI, GE, ATVI, CCL, DIS, PG, WAG, AET, BBD, RY, WBK, ADBE, GRMN, ORCL, SNDK, VIP,
Number of RSI7 < 30
Total: 1
WFMI,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ORCL | 18.49 | +0.32 | +1.8% | 70.138 | 68.669 | 80.527 |
| SNDK | 43.50 | +0.02 | +0.1% | 44.135 | 56.999 | 80.105 |
| CVX | 72.93 | +1.59 | +2.2% | 66.343 | 61.813 | 79.028 |
| WAG | 47.37 | +0.30 | +0.6% | 58.902 | 69.556 | 78.685 |
| ATVI | 18.25 | +0.13 | +0.7% | 69.114 | 63.781 | 78.491 |
| BHP | 47.13 | -0.08 | -0.2% | 71.333 | 69.657 | 77.585 |
| GE | 35.81 | +0.33 | +0.9% | 53.339 | 51.973 | 75.873 |
| WBK | 106.17 | +0.57 | +0.5% | 80.204 | 74.281 | 75.732 |
| ADBE | 42.86 | -0.44 | -1.0% | 62.316 | 68.254 | 75.088 |
| VIP | 95.43 | +0.46 | +0.5% | 90.016 | 71.848 | 74.940 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 43.94 | -0.25 | -0.6% | 27.391 | 37.208 | 29.660 |
| NTES | 18.12 | -0.35 | -1.9% | 35.587 | 39.129 | 34.354 |
| JNJ | 60.86 | -0.36 | -0.6% | 36.413 | 17.863 | 34.388 |
| MXIM | 31.33 | -0.87 | -2.7% | 44.285 | 45.448 | 35.906 |
| SLW.TO | 10.83 | -0.17 | -1.6% | 52.595 | 32.357 | 38.402 |
| HOV | 27.54 | -0.15 | -0.5% | 35.443 | 30.208 | 42.816 |
| INTC | 19.16 | -0.18 | -0.9% | 38.847 | 27.266 | 42.981 |
| SLW | 9.37 | -0.15 | -1.6% | 53.794 | 36.640 | 43.895 |
| ERJ | 44.80 | -1.05 | -2.3% | 66.376 | 61.141 | 44.090 |
| BC | 31.98 | -0.18 | -0.6% | 41.979 | 44.807 | 44.288 |
Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VIP | 95.43 | +0.46 | +0.5% | 90.016 | 71.848 | 74.940 |
| CTSH | 92.99 | -0.01 | -0.0% | 87.360 | 66.353 | 65.755 |
| DIS | 35.33 | +0.16 | +0.5% | 84.268 | 60.787 | 71.854 |
| NKE | 108.60 | -0.25 | -0.2% | 83.474 | 73.100 | 67.726 |
| ABB | 17.53 | -0.07 | -0.4% | 82.661 | 54.256 | 67.467 |
| ABV | 53.50 | -0.30 | -0.6% | 80.708 | 65.954 | 61.669 |
| WBK | 106.17 | +0.57 | +0.5% | 80.204 | 74.281 | 75.732 |
| TGP | 37.22 | +0.28 | +0.8% | 77.039 | 79.711 | 65.265 |
| MBT | 56.12 | -1.42 | -2.5% | 76.539 | 66.127 | 65.879 |
| GS | 210.08 | -0.87 | -0.4% | 75.624 | 57.586 | 67.254 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 43.94 | -0.25 | -0.6% | 27.391 | 37.208 | 29.660 |
| UBS | 59.78 | -0.65 | -1.1% | 31.722 | 46.158 | 62.332 |
| MFC | 34.11 | -0.78 | -2.2% | 32.122 | 54.981 | 53.276 |
| MU | 11.62 | +0.02 | +0.2% | 32.660 | 23.361 | 54.602 |
| DELL | 22.93 | -0.02 | -0.1% | 33.269 | 39.041 | 60.484 |
| TOT | 68.08 | +0.77 | +1.1% | 33.597 | 50.275 | 71.382 |
| IMO | 36.37 | +0.27 | +0.8% | 34.112 | 55.154 | 67.688 |
| HOV | 27.54 | -0.15 | -0.5% | 35.443 | 30.208 | 42.816 |
| NTES | 18.12 | -0.35 | -1.9% | 35.587 | 39.129 | 34.354 |
| SBUX | 31.64 | -0.63 | -2.0% | 36.172 | 40.703 | 61.009 |
RSS feed for comments on this post · TrackBack URI
Leave a reply