Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 29.12 | +0.16 | +0.6% | 29.78 | 30.33 | 23.69 |
Daily,Weekly,Monthly all above 70
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 33.49 | +0.97 | +3.0% | 88.78 | 87.24 | 88.37 |
| ABB | 32.44 | +0.30 | +0.9% | 74.87 | 78.91 | 81.85 |
| COST | 74.45 | +0.23 | +0.3% | 73.37 | 76.90 | 78.13 |
| SU | 129.46 | +3.51 | +2.8% | 84.87 | 75.75 | 78.04 |
| BHP | 93.42 | +3.21 | +3.6% | 75.16 | 77.41 | 76.88 |
| BNI | 107.93 | +0.75 | +0.7% | 80.26 | 81.08 | 76.31 |
| ECA | 91.81 | +1.30 | +1.4% | 84.84 | 76.23 | 76.26 |
| STO | 39.87 | +1.94 | +5.1% | 73.53 | 84.54 | 76.01 |
| GGB | 45.99 | +1.68 | +3.8% | 87.71 | 87.92 | 75.44 |
| CEO | 193.70 | +5.89 | +3.1% | 74.63 | 70.86 | 75.08 |
| PDA | 59.55 | +2.36 | +4.1% | 78.34 | 78.09 | 70.03 |
Number of RSI7 > 70
Total: 31
ABB, ADBE, ATVI, BA, BHP, CEO, COST, CVX, DELL, DIS, DOW, ECA, GGB, INFY, INTC, JCP, LLTC, NTES, OXPS, PDA, RIMM, RY, SNDK, STO, SU, TCK, TS, VCP, WAG, COP, BNI,
Number of RSI7 < 30
Total: 3
NOK, PBR, WFMI,
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 28.96 | -4.68 | -10.0% | 29.29 | 23.80 | 21.91 |
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 28.96 | -4.68 | -10.0% | 29.29 | 23.80 | 21.91 |
| UBS | 30.87 | +0.08 | +0.3% | 28.45 | 32.34 | 28.74 |
Daily,Weekly,Monthly all above 70
Total : 7
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 32.52 | +0.34 | +1.1% | 85.26 | 85.02 | 85.75 |
| ABB | 32.14 | +0.08 | +0.3% | 75.16 | 82.76 | 79.25 |
| COST | 74.22 | +0.40 | +0.5% | 70.39 | 78.28 | 76.83 |
| BNI | 107.18 | +1.39 | +1.3% | 80.53 | 87.84 | 73.84 |
| ECA | 90.51 | -0.12 | -0.1% | 88.13 | 80.03 | 73.26 |
| SU | 125.95 | -1.36 | -1.1% | 82.19 | 78.45 | 71.77 |
| BHP | 90.21 | +2.41 | +2.7% | 73.84 | 73.05 | 70.29 |
Number of RSI7 > 70
Total: 19
ABB, ADBE, ATVI, BA, BHP, COST, DELL, DIS, DOW, ECA, LLTC, MICC, NTES, OXPS, SNDK, SU, TCK, TGP, BNI,
Number of RSI7 < 30
Total: 5
KO, NOK, PBR, UBS, WFMI,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 6
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 32.18 | +1.28 | +4.1% | 84.79 | 88.31 | 84.71 |
| GGB | 45.33 | +0.37 | +0.8% | 88.59 | 78.25 | 80.29 |
| SU | 127.31 | +0.41 | +0.3% | 76.97 | 73.57 | 79.29 |
| ABB | 32.06 | +0.62 | +2.0% | 75.59 | 79.51 | 78.55 |
| COST | 73.98 | +0.30 | +0.4% | 70.25 | 74.95 | 75.53 |
| ECA | 90.63 | -1.10 | -1.2% | 84.35 | 76.05 | 74.00 |
Number of RSI7 > 70
Total: 18
ABB, ADBE, ATVI, BA, CCJ, COST, CVX, DELL, DOW, ECA, ERTS, GGB, LLTC, MICC, NTES, RIMM, SNDK, SU,
Number of RSI7 < 30
Total: 4
KO, NOK, PBR, UBS,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 65.70 | +1.10 | +1.7% | 32.53 | 24.65 | 14.74 |
Daily,Weekly,Monthly all above 70
Total : 5
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ECA | 91.73 | +5.80 | +6.8% | 85.35 | 74.74 | 80.39 |
| ATVI | 30.90 | -0.74 | -2.3% | 81.10 | 83.17 | 80.03 |
| GGB | 44.96 | +1.49 | +3.4% | 87.06 | 79.66 | 79.18 |
| SU | 126.90 | +2.05 | +1.6% | 75.68 | 75.28 | 78.72 |
| ABB | 31.44 | +0.30 | +1.0% | 71.40 | 77.37 | 72.33 |
Number of RSI7 > 70
Total: 16
ABB, ATVI, BA, CCJ, COST, DIS, DOW, ECA, ERTS, GGB, IBKR, LLTC, NTES, RIMM, STO, SU,
Number of RSI7 < 30
Total: 3
KO, PBR, PG,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| PBR | 64.60 | +0.82 | +1.3% | 32.02 | 24.04 | 13.15 |
| SBUX | 15.86 | +0.01 | +0.1% | 12.31 | 34.39 | 32.01 |
Daily,Weekly,Monthly all above 70
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 31.64 | +3.94 | +10.0% | 82.26 | 82.90 | 94.36 |
| SU | 124.85 | +0.86 | +0.7% | 74.00 | 71.65 | 75.83 |
| GGB | 43.47 | +0.93 | +2.2% | 83.61 | 81.91 | 74.14 |
Number of RSI7 > 70
Total: 9
ATVI, CCJ, DIS, DOW, GGB, LLTC, SU, VIP, COP,
Number of RSI7 < 30
Total: 6
KB, KO, NKE, PBR, PG, UBS,